Schooners vs Islanders
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Vieira | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Geer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Evan Pillow | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Hook | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Neal Glennon | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Preston Walker | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Sinclair | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trent Rogers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 27 | 5 | 11 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 3 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Hook | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Preston Walker | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 3 | 0 |
| Ryan Sinclair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 | 7 | 5 | 6 | 5 | 1 | 4 | 0 |
Islanders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Nealey | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Charlie Gomez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joey Sanfilippo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Spaulding | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Lima | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Steve Sanfillippo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DJ Kadamus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Lemay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Croce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Grant Lewandowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blake Cairrao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 26 | 6 | 5 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Croce | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 4 | 0 |
| Corey Lemay | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 1 | 0 |
| Charlie Gomez | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
| Total | 1 | 0 | 0 | 7 | 8 | 5 | 3 | 3 | 10 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 26 | 27 |
| 1 | 0 |
| 0 | 0 |
| 5 | 5 |
| 2 | 1 |
| 0 | 0 |
| 1 | 3 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 7 |
| 8 | 5 |
| 5 | 6 |
| 3 | 5 |
| 3 | 1 |
| 10 | 4 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 22, 2025 | 4:00 PM | Island Baseball League | 2025 | 0' |
Field
| Cardines Field |
|---|
| 20, America\'s Cup Avenue, Salve Regina University, Newport, Newport County, Rhode Island, 02840, United States of America |

Islanders