Islanders vs Schooners
Islanders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Nealey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DJ Kadamus | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Sanfilippo | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Dean Spaulding | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Andy Lima | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Schuermann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Steve Sanfillippo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Long | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alex Croce | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blake Cairrao | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grant Lewandowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 35 | 6 | 15 | 6 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | 0 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Spaulding | 0 | 0 | 0 | 5 | 4 | 5 | 4 | 2 | 4 | 0 |
| DJ Kadamus | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Total | 0 | 1 | 0 | 7 | 6 | 7 | 6 | 5 | 6 | 0 |
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Vieira | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Austin Walker | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Evan Pillow | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Francis | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Neal Glennon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Preston Walker | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Rodney Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Sinclair | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Trent Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 7 | 6 | 4 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Walker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Sinclair | 0 | 0 | 0 | 6 | 14 | 6 | 6 | 2 | 6 | 0 |
| Total | 1 | 0 | 0 | 7 | 14 | 6 | 6 | 3 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 19 | 35 |
| 4 | 6 |
| 0 | 0 |
| 7 | 5 |
| 2 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 7 |
| 14 | 6 |
| 6 | 7 |
| 6 | 6 |
| 3 | 5 |
| 7 | 6 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 31, 2025 | 2:00 PM | Island Baseball League | 2025 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |

Schooners