Storm vs Islanders
Storm
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Oberg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
| Shad Samagaio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.667 | |
| Eli Estevez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
| CJ Silva | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | |
| Jimmy Costakos | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | |
| Andrew Koch | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.667 | |
| Jose Vinas Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
| Josh Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | |
| John Hanks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Jon Vinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Paul Dumas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Charles Aboyoun, Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Ian Duprey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | |
| Total | 29 | 3 | 7 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 8 | 0.241 | 0.371 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Vinas Vasquez | 0 | 1 | 0 | 4 | 8 | 7 | 6 | 3 | 3 | 0 | 2.750 |
| Eli Estevez | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 3 | 5 | 0 | 1.000 |
| Total | 0 | 1 | 0 | 7 | 8 | 11 | 8 | 6 | 8 | 0 | 2.000 |
Islanders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Lahr | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.600 | |
| DJ Kadamus | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | |
| Steve Sanfillippo | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | |
| Cody Platt | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0.400 | |
| Michael Schuermann | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Joey Sanfilippo | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | |
| Alex Croce | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | |
| Andy Lima | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
| Total | 32 | 9 | 13 | 5 | 0 | 0 | 11 | 5 | 8 | 0 | 1 | 3 | 0.406 | 0.474 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Croce | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 7 | 0 | 1.200 |
| Victor Lahr | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | 3.000 |
| Total | 1 | 0 | 1 | 7 | 6 | 3 | 1 | 6 | 9 | 0 | 1.714 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 32 | 29 |
| 5 | 0 |
| 0 | 0 |
| 11 | 2 |
| 0 | 0 |
| 1 | 0 |
| 3 | 8 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 7 | 7 |
| 6 | 8 |
| 3 | 11 |
| 1 | 8 |
| 6 | 6 |
| 9 | 8 |
| 0 | 0 |
| 1.714 | 2.000 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 20, 2020 | 12:00 PM | Island Baseball League | 2020 | 90' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |

Islanders