Navs vs Storm
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Herndon | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Gary Vaspol | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Karl McCarthy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.200 | |
| Guy Railey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Christian Joransen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Jon Kristopik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Darius Ostoja | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | |
| Mason Markley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Don Pepperd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Bob Sandfort | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | |
| Total | 25 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 13 | 0 | 6 | 0 | 0.120 | 0.176 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl McCarthy | 0 | 1 | 0 | 4 | 6 | 7 | 5 | 5 | 3 | 0 | 2.750 |
| Darius Ostoja | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | 0.667 |
| Total | 0 | 1 | 0 | 7 | 8 | 8 | 6 | 5 | 8 | 0 | 1.857 |
Storm
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Maruska | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | |
| Andy Parson | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Michael Soares | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | |
| Brian Crea | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | |
| Michael Petrarca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | |
| Kent Dresser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | |
| Mike Agren | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Eric Champagne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
| James Moran | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | |
| Total | 28 | 8 | 7 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 0.250 | 0.382 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Crea | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 3 | 12 | 0 | 1.000 |
| Total | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 3 | 12 | 0 | 1.000 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 28 | 25 |
| 0 | 2 |
| 0 | 0 |
| 6 | 2 |
| 0 | 0 |
| 0 | 6 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 7 |
| 4 | 8 |
| 2 | 8 |
| 2 | 6 |
| 3 | 5 |
| 12 | 8 |
| 0 | 0 |
| 1.000 | 1.857 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 24, 2009 | 12:00 PM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |

Storm