League Leaders- Hitting (All Time)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Costakos | Storm | 212 | 597 | 146 | 275 | 63 | 2 | 19 | 257 | 74 | 34 | 16 | 34 | 0.461 | 0.531 | 0.668 | 1.200 |
| 2 | Greg Ferro | Royals | 187 | 568 | 129 | 224 | 33 | 0 | 0 | 117 | 47 | 1 | 11 | 63 | 0.394 | 0.434 | 0.452 | 0.886 |
| 3 | Scott Emond | Pirates | 243 | 694 | 103 | 197 | 23 | 1 | 1 | 117 | 40 | 20 | 4 | 55 | 0.284 | 0.339 | 0.324 | 0.663 |
| 4 | Russell Forgue | Navs | 176 | 495 | 166 | 187 | 24 | 4 | 3 | 92 | 83 | 22 | 5 | 40 | 0.378 | 0.483 | 0.461 | 0.943 |
| 5 | Steve Schneider | Royals | 200 | 533 | 157 | 184 | 39 | 2 | 5 | 122 | 107 | 20 | 11 | 82 | 0.345 | 0.463 | 0.454 | 0.918 |
| 6 | Brian Crea | Navs | 152 | 401 | 151 | 171 | 35 | 5 | 6 | 103 | 91 | 5 | 6 | 97 | 0.426 | 0.531 | 0.584 | 1.114 |
| 7 | Steve Farias | Reds | 207 | 614 | 110 | 170 | 19 | 2 | 2 | 98 | 53 | 11 | 10 | 47 | 0.277 | 0.340 | 0.324 | 0.664 |
| 8 | Daniel Dutcher | Dirt Dawgs | 155 | 445 | 153 | 169 | 22 | 2 | 0 | 78 | 71 | 10 | 7 | 102 | 0.380 | 0.469 | 0.438 | 0.907 |
| 9 | Todd Bartolomei | Navs | 177 | 432 | 137 | 166 | 33 | 0 | 5 | 148 | 147 | 18 | 10 | 32 | 0.384 | 0.545 | 0.495 | 1.041 |
| 10 | Gary Vaspol | Navs | 175 | 487 | 120 | 165 | 24 | 0 | 7 | 117 | 63 | 19 | 4 | 58 | 0.339 | 0.431 | 0.431 | 0.862 |
| 11 | Robbie Harrington | Pirates | 130 | 379 | 104 | 163 | 31 | 1 | 16 | 123 | 30 | 16 | 2 | 78 | 0.430 | 0.489 | 0.644 | 1.133 |
| 12 | Terry Horan | Pirates | 166 | 429 | 112 | 143 | 13 | 0 | 0 | 71 | 61 | 25 | 6 | 46 | 0.333 | 0.440 | 0.364 | 0.803 |
| 13 | James Pierce | Reds | 181 | 496 | 97 | 137 | 9 | 1 | 1 | 67 | 72 | 8 | 2 | 39 | 0.276 | 0.375 | 0.304 | 0.680 |
| 14 | Matt Bury | Reds | 132 | 375 | 91 | 126 | 17 | 0 | 1 | 73 | 40 | 11 | 1 | 20 | 0.336 | 0.415 | 0.389 | 0.804 |
| 15 | Zach Greene | Navs | 111 | 328 | 124 | 126 | 26 | 0 | 6 | 71 | 55 | 6 | 2 | 31 | 0.384 | 0.478 | 0.518 | 0.997 |
| 16 | Mike Dougan | Navs | 101 | 307 | 108 | 124 | 27 | 0 | 5 | 57 | 48 | 6 | 5 | 46 | 0.404 | 0.486 | 0.541 | 1.027 |
| 17 | Trent Baltzell | Royals | 85 | 241 | 110 | 124 | 20 | 1 | 28 | 105 | 43 | 4 | 2 | 52 | 0.515 | 0.590 | 0.954 | 1.544 |
| 18 | Jimmy Maher | Storm | 97 | 272 | 119 | 119 | 16 | 3 | 2 | 52 | 70 | 6 | 1 | 73 | 0.438 | 0.559 | 0.540 | 1.099 |
| 19 | Joseph Cassady | Navs | 157 | 404 | 88 | 119 | 17 | 1 | 4 | 102 | 76 | 8 | 3 | 83 | 0.295 | 0.413 | 0.371 | 0.785 |
| 20 | Michael Cecchi | Pirates | 141 | 370 | 86 | 119 | 8 | 0 | 0 | 70 | 58 | 2 | 2 | 56 | 0.322 | 0.414 | 0.343 | 0.758 |
| 21 | Devin Johnson | Pirates | 117 | 307 | 136 | 117 | 24 | 7 | 14 | 56 | 70 | 7 | 0 | 91 | 0.381 | 0.505 | 0.642 | 1.147 |
| 22 | Joey Sanfilippo | Islanders | 116 | 306 | 83 | 117 | 30 | 0 | 3 | 80 | 74 | 6 | 2 | 15 | 0.382 | 0.508 | 0.510 | 1.018 |
| 23 | Andy Lima | Islanders | 137 | 386 | 59 | 115 | 21 | 1 | 5 | 88 | 42 | 7 | 2 | 25 | 0.298 | 0.375 | 0.396 | 0.772 |
| 24 | Mike Rafferty | Navs | 170 | 446 | 88 | 113 | 17 | 1 | 2 | 61 | 70 | 12 | 2 | 55 | 0.253 | 0.368 | 0.309 | 0.677 |
| 25 | Chad Souza | Reds | 123 | 348 | 66 | 112 | 14 | 1 | 0 | 61 | 30 | 6 | 2 | 30 | 0.322 | 0.383 | 0.368 | 0.751 |
| 26 | Scott Carter | Islanders | 80 | 251 | 86 | 112 | 19 | 3 | 1 | 39 | 25 | 3 | 4 | 43 | 0.446 | 0.495 | 0.558 | 1.052 |
| 27 | Eli Estevez | Storm | 116 | 298 | 129 | 108 | 22 | 3 | 14 | 67 | 80 | 3 | 2 | 71 | 0.362 | 0.499 | 0.597 | 1.096 |
| 28 | Matt Williams | Royals | 83 | 232 | 92 | 108 | 33 | 1 | 6 | 94 | 42 | 3 | 3 | 27 | 0.466 | 0.546 | 0.694 | 1.240 |
| 29 | Alex Desantis | Royals | 109 | 279 | 80 | 107 | 15 | 0 | 2 | 63 | 55 | 21 | 7 | 14 | 0.384 | 0.506 | 0.459 | 0.964 |
| 30 | Jeff Carreiro | Royals | 81 | 243 | 71 | 104 | 15 | 2 | 7 | 54 | 24 | 2 | 3 | 21 | 0.428 | 0.478 | 0.593 | 1.071 |
| 31 | Matt Viana | Islanders | 95 | 276 | 102 | 102 | 23 | 1 | 2 | 61 | 38 | 17 | 3 | 43 | 0.370 | 0.470 | 0.482 | 0.952 |
| 32 | Alex Dresser | Pirates | 169 | 419 | 78 | 99 | 8 | 0 | 0 | 43 | 67 | 13 | 1 | 61 | 0.236 | 0.358 | 0.255 | 0.613 |
| 33 | Joe Cormier | Reds | 69 | 205 | 48 | 93 | 16 | 0 | 3 | 77 | 18 | 5 | 3 | 6 | 0.454 | 0.502 | 0.576 | 1.078 |
| 34 | Max Buerman | Reds | 60 | 177 | 72 | 91 | 24 | 2 | 8 | 59 | 28 | 4 | 3 | 16 | 0.514 | 0.580 | 0.808 | 1.388 |
| 35 | Curtis Cord | Reds | 112 | 328 | 80 | 88 | 9 | 1 | 0 | 43 | 50 | 5 | 1 | 52 | 0.268 | 0.372 | 0.302 | 0.674 |
| 36 | John Harrington | Navs | 86 | 244 | 79 | 88 | 12 | 8 | 0 | 38 | 42 | 1 | 2 | 60 | 0.361 | 0.453 | 0.475 | 0.929 |
| 37 | Paul Dumas | Storm | 198 | 543 | 41 | 86 | 6 | 0 | 0 | 39 | 31 | 4 | 5 | 4 | 0.158 | 0.208 | 0.169 | 0.377 |
| 38 | Jonathan Desrosiers | Reds | 62 | 191 | 58 | 85 | 19 | 2 | 5 | 61 | 28 | 3 | 2 | 6 | 0.445 | 0.518 | 0.644 | 1.162 |
| 39 | AJ Jorge | Pirates | 65 | 181 | 62 | 84 | 16 | 2 | 2 | 38 | 17 | 12 | 0 | 33 | 0.464 | 0.538 | 0.608 | 1.146 |
| 40 | Dylan Smith | Pirates | 88 | 208 | 76 | 83 | 12 | 2 | 17 | 77 | 55 | 15 | 2 | 12 | 0.399 | 0.546 | 0.721 | 1.268 |
| 41 | Kevin Rinaldi Young | Pirates | 129 | 329 | 75 | 82 | 21 | 1 | 6 | 55 | 62 | 10 | 0 | 8 | 0.249 | 0.384 | 0.374 | 0.758 |
| 42 | Ryan Kelly | Navs | 60 | 151 | 80 | 81 | 21 | 1 | 9 | 53 | 26 | 25 | 3 | 51 | 0.536 | 0.644 | 0.868 | 1.511 |
| 43 | Josh Sokol | Storm | 67 | 187 | 65 | 79 | 16 | 2 | 13 | 69 | 21 | 7 | 2 | 11 | 0.422 | 0.493 | 0.738 | 1.231 |
| 44 | Scott Harkin | Islanders | 61 | 184 | 61 | 77 | 17 | 3 | 6 | 54 | 30 | 2 | 7 | 10 | 0.418 | 0.489 | 0.641 | 1.130 |
| 45 | George Grassi | Reds | 136 | 301 | 78 | 77 | 15 | 2 | 1 | 78 | 88 | 18 | 9 | 31 | 0.256 | 0.440 | 0.329 | 0.769 |
| 46 | Collin Moriarty | Reds | 149 | 372 | 79 | 76 | 4 | 0 | 0 | 40 | 90 | 14 | 1 | 7 | 0.204 | 0.377 | 0.215 | 0.592 |
| 47 | Brandon Mayville | Royals | 80 | 196 | 64 | 75 | 16 | 1 | 1 | 35 | 65 | 4 | 3 | 25 | 0.383 | 0.537 | 0.490 | 1.027 |
| 48 | Scott Copper | Royals | 76 | 202 | 53 | 75 | 15 | 3 | 2 | 48 | 35 | 3 | 3 | 24 | 0.371 | 0.465 | 0.505 | 0.970 |
| 49 | Mark Brown | Navs | 93 | 282 | 45 | 75 | 7 | 0 | 0 | 30 | 19 | 1 | 3 | 31 | 0.266 | 0.311 | 0.291 | 0.602 |
| 50 | Austin Navarro | Reds | 64 | 162 | 73 | 75 | 13 | 0 | 5 | 45 | 54 | 4 | 1 | 27 | 0.463 | 0.602 | 0.636 | 1.238 |
| 51 | Austin Walker | Schooners | 55 | 173 | 83 | 74 | 13 | 0 | 0 | 20 | 26 | 6 | 0 | 49 | 0.428 | 0.517 | 0.503 | 1.020 |
| 52 | Michael Schuermann | Islanders | 82 | 228 | 71 | 74 | 18 | 1 | 12 | 54 | 35 | 5 | 0 | 55 | 0.325 | 0.425 | 0.570 | 0.996 |
| 53 | Teddy Horan | Pirates | 83 | 229 | 79 | 73 | 11 | 2 | 0 | 34 | 58 | 7 | 1 | 28 | 0.319 | 0.468 | 0.384 | 0.852 |
| 54 | DJ Kadamus | Islanders | 83 | 226 | 49 | 72 | 13 | 1 | 1 | 32 | 41 | 7 | 3 | 12 | 0.319 | 0.433 | 0.398 | 0.831 |
| 55 | Jared Furtado | Pirates | 86 | 225 | 59 | 71 | 7 | 0 | 0 | 22 | 59 | 16 | 2 | 54 | 0.316 | 0.483 | 0.347 | 0.830 |
| 56 | Jon Devolve | Royals | 63 | 191 | 30 | 71 | 7 | 1 | 0 | 44 | 10 | 0 | 2 | 11 | 0.372 | 0.399 | 0.419 | 0.818 |
| 57 | Mike Berardo | Breakers | 130 | 316 | 76 | 70 | 5 | 0 | 0 | 39 | 72 | 18 | 3 | 7 | 0.222 | 0.391 | 0.237 | 0.629 |
| 58 | Alex Croce | Islanders | 81 | 223 | 47 | 70 | 18 | 0 | 5 | 54 | 27 | 0 | 2 | 38 | 0.314 | 0.385 | 0.462 | 0.847 |
| 59 | Jeff Oberg | Storm | 89 | 216 | 54 | 69 | 6 | 2 | 0 | 38 | 47 | 5 | 2 | 38 | 0.319 | 0.448 | 0.366 | 0.814 |
| 60 | Steve McBride | Islanders | 74 | 212 | 55 | 69 | 5 | 1 | 0 | 35 | 28 | 10 | 1 | 21 | 0.325 | 0.426 | 0.358 | 0.785 |
| 61 | Jared Harootunian | Storm | 72 | 207 | 40 | 69 | 8 | 0 | 0 | 39 | 31 | 3 | 2 | 30 | 0.333 | 0.424 | 0.372 | 0.796 |
| 62 | Reds | 81 | 221 | 39 | 68 | 16 | 0 | 1 | 37 | 32 | 9 | 1 | 18 | 0.308 | 0.414 | 0.394 | 0.808 | |
| 63 | Chris Pettit | Pirates | 62 | 162 | 70 | 68 | 11 | 0 | 1 | 37 | 35 | 12 | 2 | 41 | 0.420 | 0.545 | 0.506 | 1.051 |
| 64 | David Travers | Royals | 74 | 201 | 79 | 68 | 14 | 0 | 1 | 31 | 52 | 1 | 2 | 47 | 0.338 | 0.473 | 0.423 | 0.896 |
| 65 | Josh Schneider | Royals | 100 | 228 | 65 | 68 | 11 | 1 | 0 | 45 | 58 | 7 | 1 | 36 | 0.298 | 0.452 | 0.355 | 0.808 |
| 66 | Shad Samagaio | Storm | 86 | 202 | 57 | 68 | 8 | 0 | 3 | 44 | 55 | 14 | 3 | 14 | 0.337 | 0.500 | 0.421 | 0.921 |
| 67 | Josh Carlisle | Navs | 96 | 270 | 34 | 66 | 6 | 0 | 0 | 34 | 22 | 10 | 2 | 12 | 0.244 | 0.322 | 0.267 | 0.589 |
| 68 | Sean McElroy | Pirates | 74 | 213 | 24 | 66 | 9 | 0 | 0 | 42 | 9 | 2 | 1 | 3 | 0.310 | 0.342 | 0.352 | 0.694 |
| 69 | Mark Button | Pirates | 70 | 196 | 46 | 64 | 5 | 0 | 1 | 20 | 19 | 9 | 2 | 35 | 0.327 | 0.407 | 0.367 | 0.774 |
| 70 | Mark Stamoulis | Islanders | 50 | 147 | 52 | 64 | 9 | 0 | 0 | 16 | 34 | 0 | 2 | 11 | 0.435 | 0.536 | 0.497 | 1.032 |
| 71 | Dan Smith | Reds | 57 | 175 | 49 | 64 | 21 | 4 | 0 | 49 | 13 | 4 | 3 | 11 | 0.366 | 0.415 | 0.531 | 0.947 |
| 72 | Dan Hannon | Storm | 80 | 218 | 29 | 64 | 12 | 0 | 0 | 30 | 24 | 5 | 1 | 12 | 0.294 | 0.375 | 0.349 | 0.724 |
| 73 | Eddie Raposa | Royals | 100 | 266 | 46 | 63 | 1 | 0 | 0 | 39 | 46 | 3 | 2 | 16 | 0.237 | 0.353 | 0.241 | 0.594 |
| 74 | Joshua Furtado | Pirates | 87 | 236 | 71 | 62 | 9 | 2 | 0 | 30 | 46 | 8 | 1 | 60 | 0.263 | 0.399 | 0.318 | 0.716 |
| 75 | Steve Sanfillippo | Islanders | 84 | 212 | 40 | 61 | 7 | 0 | 1 | 41 | 30 | 20 | 1 | 4 | 0.288 | 0.422 | 0.335 | 0.757 |
| 76 | Rodney Jones | Schooners | 189 | 423 | 47 | 61 | 3 | 0 | 0 | 37 | 68 | 20 | 8 | 6 | 0.144 | 0.287 | 0.151 | 0.438 |
| 77 | Michael Petrarca | Storm | 98 | 236 | 57 | 59 | 9 | 0 | 0 | 25 | 73 | 2 | 1 | 17 | 0.250 | 0.429 | 0.288 | 0.718 |
| 78 | Ryan Sinclair | Schooners | 51 | 147 | 38 | 59 | 11 | 0 | 9 | 44 | 17 | 2 | 0 | 7 | 0.401 | 0.470 | 0.660 | 1.130 |
| 79 | Francis Byrne | Royals | 50 | 147 | 33 | 58 | 8 | 1 | 3 | 42 | 15 | 7 | 2 | 36 | 0.395 | 0.468 | 0.524 | 0.992 |
| 80 | Brian Maher | Storm | 63 | 157 | 42 | 58 | 7 | 0 | 0 | 29 | 37 | 13 | 1 | 25 | 0.369 | 0.519 | 0.414 | 0.933 |
| 81 | Jase Samagaio | Storm | 63 | 151 | 72 | 58 | 8 | 1 | 1 | 25 | 59 | 12 | 2 | 13 | 0.384 | 0.576 | 0.470 | 1.046 |
| 82 | Steve Smith | Reds | 50 | 147 | 44 | 56 | 7 | 1 | 0 | 27 | 27 | 4 | 1 | 21 | 0.381 | 0.486 | 0.442 | 0.928 |
| 83 | Justin Reifsnyder | Islanders | 40 | 127 | 38 | 56 | 12 | 2 | 6 | 67 | 16 | 1 | 5 | 6 | 0.441 | 0.490 | 0.709 | 1.199 |
| 84 | Mark Torok | Royals | 50 | 152 | 49 | 56 | 15 | 1 | 0 | 23 | 14 | 4 | 0 | 20 | 0.368 | 0.435 | 0.480 | 0.916 |
| 85 | Jose Vinas Vasquez | Storm | 101 | 238 | 44 | 56 | 7 | 0 | 2 | 30 | 40 | 2 | 3 | 12 | 0.235 | 0.346 | 0.290 | 0.636 |
| 86 | Ian Duprey | Storm | 43 | 136 | 33 | 55 | 7 | 1 | 7 | 53 | 15 | 2 | 5 | 7 | 0.404 | 0.456 | 0.625 | 1.081 |
| 87 | Dave Bieling | Schooners | 64 | 180 | 45 | 54 | 6 | 0 | 0 | 17 | 20 | 1 | 3 | 40 | 0.300 | 0.368 | 0.333 | 0.701 |
| 88 | Drew Nealey | Islanders | 53 | 158 | 40 | 54 | 5 | 0 | 1 | 17 | 6 | 3 | 1 | 37 | 0.342 | 0.375 | 0.392 | 0.767 |
| 89 | Dean Spaulding | Royals | 46 | 132 | 43 | 54 | 14 | 3 | 3 | 40 | 22 | 2 | 1 | 5 | 0.409 | 0.497 | 0.629 | 1.126 |
| 90 | Matt Capone | Storm | 49 | 128 | 39 | 54 | 7 | 0 | 4 | 38 | 7 | 14 | 1 | 5 | 0.422 | 0.500 | 0.570 | 1.070 |
| 91 | Mike Rocha | Schooners | 73 | 206 | 31 | 53 | 2 | 1 | 0 | 25 | 14 | 3 | 1 | 12 | 0.257 | 0.313 | 0.277 | 0.589 |
| 92 | Eric Champagne | Storm | 85 | 221 | 27 | 53 | 4 | 0 | 1 | 39 | 35 | 3 | 0 | 0 | 0.240 | 0.351 | 0.271 | 0.623 |
| 93 | John Baldwin | Storm | 40 | 125 | 43 | 53 | 12 | 1 | 2 | 29 | 10 | 4 | 2 | 10 | 0.424 | 0.475 | 0.584 | 1.059 |
| 94 | Jarus Samagaio | Storm | 68 | 169 | 34 | 53 | 7 | 0 | 1 | 35 | 27 | 6 | 4 | 11 | 0.314 | 0.417 | 0.373 | 0.790 |
| 95 | Rob Burns | Reds | 89 | 213 | 49 | 52 | 6 | 0 | 0 | 34 | 48 | 1 | 3 | 8 | 0.244 | 0.381 | 0.272 | 0.653 |
| 96 | Chris Conforti | Storm | 62 | 170 | 32 | 51 | 3 | 2 | 0 | 17 | 25 | 0 | 0 | 30 | 0.300 | 0.390 | 0.341 | 0.731 |
| 97 | Carl Melchar | Storm | 38 | 102 | 38 | 51 | 14 | 6 | 0 | 37 | 15 | 4 | 3 | 5 | 0.500 | 0.565 | 0.755 | 1.319 |
| 98 | Tim Portley | Pirates | 75 | 199 | 55 | 50 | 6 | 1 | 0 | 22 | 34 | 0 | 0 | 32 | 0.251 | 0.361 | 0.291 | 0.652 |
| 99 | Preston Walker | Schooners | 58 | 169 | 38 | 50 | 11 | 0 | 3 | 25 | 21 | 1 | 2 | 12 | 0.296 | 0.373 | 0.414 | 0.787 |
| 100 | Bruce Massarotti | Royals | 46 | 124 | 46 | 49 | 10 | 0 | 4 | 47 | 25 | 2 | 0 | 3 | 0.395 | 0.503 | 0.573 | 1.076 |




































































