Islanders

- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2022, 2023, 2024
Islanders Roster
Rank | Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Islanders | Outfield | 11 | 27 | 22 | 15 | 4 | 0 | 3 | 13 | 8 | 2 | 5 | 0 | 11 | 0.556 | 0.700 | 1.037 | 1.737 |
2 | ![]() | Islanders | Shortstop | 16 | 48 | 14 | 25 | 7 | 1 | 3 | 22 | 3 | 6 | 1 | 2 | 3 | 0.521 | 0.537 | 0.896 | 1.433 |
3 | ![]() | Islanders | Outfield, Pitcher, Third Base | 12 | 35 | 11 | 16 | 4 | 0 | 0 | 10 | 2 | 9 | 1 | 1 | 13 | 0.457 | 0.487 | 0.571 | 1.059 |
4 | ![]() | Islanders | Pitcher, Right field, Second Base | 8 | 27 | 10 | 12 | 4 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.704 | 1.148 |
5 | ![]() | Islanders | Outfield | 16 | 46 | 8 | 20 | 6 | 1 | 1 | 18 | 4 | 12 | 0 | 1 | 2 | 0.435 | 0.471 | 0.674 | 1.145 |
6 | ![]() | Islanders | Catcher, Infield, Pitcher | 16 | 49 | 10 | 18 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 0 | 3 | 0.367 | 0.436 | 0.449 | 0.885 |
7 | ![]() | Islanders | Infield | 10 | 24 | 8 | 8 | 1 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0.333 | 0.467 | 0.375 | 0.842 |
8 | ![]() | Islanders | Catcher, Pitcher | 9 | 22 | 8 | 7 | 1 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 2 | 0.318 | 0.483 | 0.364 | 0.846 |
9 | ![]() | Islanders | Center field, Pitcher | 16 | 42 | 15 | 13 | 3 | 0 | 0 | 9 | 10 | 14 | 3 | 0 | 3 | 0.310 | 0.473 | 0.381 | 0.854 |
10 | ![]() | Islanders | Outfield, Pitcher | 18 | 52 | 8 | 15 | 3 | 0 | 0 | 6 | 2 | 17 | 2 | 1 | 0 | 0.288 | 0.333 | 0.346 | 0.679 |
11 | ![]() | Islanders | First Base | 16 | 40 | 8 | 11 | 1 | 0 | 0 | 8 | 8 | 11 | 8 | 0 | 0 | 0.275 | 0.482 | 0.300 | 0.782 |
12 | ![]() | Islanders | Outfield, Pitcher | 15 | 39 | 7 | 10 | 3 | 0 | 1 | 8 | 5 | 13 | 0 | 0 | 4 | 0.256 | 0.341 | 0.410 | 0.751 |
13 | ![]() | Islanders | Outfield, Pitcher | 14 | 40 | 11 | 10 | 6 | 0 | 0 | 8 | 7 | 12 | 1 | 0 | 4 | 0.250 | 0.375 | 0.400 | 0.775 |
14 | ![]() | Islanders | Infield, Outfield | 17 | 43 | 8 | 8 | 2 | 0 | 0 | 1 | 5 | 24 | 1 | 0 | 1 | 0.186 | 0.286 | 0.233 | 0.518 |
15 | ![]() | Islanders | Infield | 15 | 33 | 7 | 4 | 1 | 0 | 0 | 5 | 6 | 16 | 4 | 0 | 0 | 0.121 | 0.326 | 0.152 | 0.477 |
Islanders Pitching
Rank | Player | G | W | L | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 4 | 5 | 54 | 66 | 69 | 32 | 30 | 53 | 5.333 | 1.778 |
2 | ![]() | 16 | 0 | 2 | 18 | 23 | 20 | 15 | 16 | 10 | 7.500 | 2.167 |
3 | ![]() | 15 | 0 | 0 | 15 | 25 | 27 | 14 | 8 | 4 | 8.400 | 2.200 |
4 | ![]() | 16 | 0 | 2 | 13 | 8 | 14 | 5 | 14 | 15 | 3.462 | 1.692 |
5 | ![]() | 8 | 2 | 1 | 10 | 13 | 10 | 8 | 4 | 11 | 7.200 | 1.700 |
6 | ![]() | 11 | 0 | 1 | 5 | 4 | 7 | 5 | 6 | 3 | 9.000 | 2.000 |
7 | ![]() | 14 | 1 | 0 | 3 | 3 | 4 | 4 | 6 | 1 | 12.000 | 3.000 |
8 | ![]() | 12 | 0 | 0 | 2 | 1 | 6 | 4 | 7 | 3 | 18.000 | 4.000 |
9 | ![]() | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.000 | 2.000 |
Scheduled Games
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Islanders vs Schooners |
![]() ![]() 7:00 PMCardines Field N/A Islanders vs Reds |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Pirates vs Islanders |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Islanders vs Royals |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Navs vs Islanders |
![]() ![]() 4:00 PMCardines Field N/A Islanders vs Storm |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Navs vs Islanders |
![]() ![]() 4:00 PMCardines Field N/A Schooners vs Islanders |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Islanders vs Pirates |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Islanders vs Royals |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Schooners vs Islanders |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Storm vs Islanders |
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Islanders vs Reds |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Islanders vs Storm |
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Navs vs Islanders |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Royals vs Islanders |
Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 8 | 11 | 0.421 | 0 | 160 | 161 | -1 | 4-6-0 | L1 |