League Leaders – Hitting
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Forstmeier | 4 | 8 | 8 | 6 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0.750 | 0.846 | 1.625 | 2.471 |
| 2 | Devin Johnson | 5 | 15 | 9 | 11 | 2 | 0 | 1 | 3 | 4 | 0 | 5 | 0.733 | 0.789 | 1.067 | 1.856 |
| 3 | Scott Copper | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.667 | 0.750 | 1.000 | 1.750 |
| 4 | Robert Yates | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0.600 | 0.778 | 0.600 | 1.378 |
| 5 | Dean Spaulding | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.571 | 0.600 | 1.171 |
| 6 | Charlie Gomez | 4 | 11 | 7 | 6 | 1 | 0 | 3 | 6 | 3 | 0 | 2 | 0.545 | 0.643 | 1.455 | 2.097 |
| 7 | Johnny Agoros | 5 | 16 | 3 | 8 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
| 8 | AJ Jorge | 5 | 14 | 10 | 7 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 0.500 | 0.632 | 0.571 | 1.203 |
| 9 | Alex Croce | 5 | 14 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0.500 | 0.529 | 0.643 | 1.172 |
| 10 | Steve Farias | 5 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.571 | 0.583 | 1.155 |
| 11 | Jeff Carreiro | 3 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.455 | 0.500 | 0.955 |
| 12 | Jimmy Costakos | 5 | 17 | 6 | 8 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 0.471 | 0.526 | 0.706 | 1.232 |
| 13 | Robbie Harrington | 5 | 15 | 10 | 7 | 0 | 0 | 1 | 10 | 1 | 3 | 6 | 0.467 | 0.579 | 0.667 | 1.246 |
| 14 | Brian Crea | 5 | 15 | 9 | 7 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 0.467 | 0.556 | 0.867 | 1.422 |
| 15 | AJ Ramos | 6 | 15 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 4 | 3 | 0.467 | 0.600 | 0.733 | 1.333 |
| 16 | Joey Sanfilippo | 4 | 13 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.462 | 0.467 | 0.615 | 1.082 |
| 17 | Tyler Burnley | 4 | 11 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0.455 | 0.500 | 0.636 | 1.136 |
| 18 | Preston Walker | 4 | 11 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0.455 | 0.500 | 0.727 | 1.227 |
| 19 | Edward Guerrero | 3 | 11 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0.455 | 0.500 | 0.727 | 1.227 |
| 20 | Tyler Girouard | 5 | 11 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0.455 | 0.647 | 0.545 | 1.193 |
| 21 | Ryan Kelly | 4 | 11 | 6 | 5 | 2 | 0 | 0 | 5 | 1 | 2 | 3 | 0.455 | 0.500 | 0.636 | 1.136 |
| 22 | Jimmy Ford | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0.444 | 0.545 | 0.444 | 0.990 |
| 23 | Noelle Green | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.444 | 0.545 | 0.556 | 1.101 |
| 24 | Alex Desantis | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0.429 | 0.556 | 0.857 | 1.413 |
| 25 | Sean Geraghty | 5 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
| 26 | Mike Rafferty | 5 | 12 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.417 | 0.500 | 0.500 | 1.000 |
| 27 | Brendon Gregory | 4 | 12 | 3 | 5 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0.417 | 0.429 | 0.833 | 1.262 |
| 28 | Shaun Moore | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
| 29 | Joe Long | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.429 | 0.600 | 1.029 |
| 30 | David Travers | 4 | 15 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 | 0.533 | 0.933 |
| 31 | Ryan Sinclair | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
| 32 | Ramon Sosa | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.400 | 0.571 | 0.400 | 0.971 |
| 33 | Mitchell Walsh | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.400 | 0.571 | 0.600 | 1.171 |
| 34 | Jacob Francis | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.400 | 0.500 | 1.200 | 1.700 |
| 35 | Joseph Thompson | 4 | 15 | 4 | 6 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 1.200 |
| 36 | Corey Lemay | 5 | 18 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.389 | 0.389 | 0.500 | 0.889 |
| 37 | Christian Silva | 5 | 8 | 5 | 3 | 2 | 0 | 0 | 5 | 6 | 0 | 5 | 0.375 | 0.643 | 0.625 | 1.268 |
| 38 | Scott Emond | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.353 | 0.353 | 0.353 | 0.706 |
| 39 | Phillip Jenkins | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 40 | Chris (Lil B) Lenox | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| 41 | Mitchell Graham | 5 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.333 | 0.467 | 0.417 | 0.883 |
| 42 | Greg Ferro | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.375 | 0.333 | 0.708 |
| 43 | Evan Pillow | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 44 | Matthew Hook | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
| 45 | Anthony Carnevale | 5 | 12 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0.333 | 0.400 | 0.417 | 0.817 |
| 46 | Chad Souza | 6 | 16 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0.313 | 0.389 | 0.563 | 0.951 |
| 47 | Ethan Mello | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0.308 | 0.400 | 0.385 | 0.785 |
| 48 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.300 | 0.417 | 0.300 | 0.717 | |
| 49 | Alex Dresser | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0.300 | 0.533 | 0.300 | 0.833 |
| 50 | Seth Helton | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
| 51 | Eli Estevez | 5 | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.294 | 0.400 | 0.294 | 0.694 |
| 52 | Jose Vinas Vasquez | 5 | 14 | 5 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 0.286 | 0.375 | 0.500 | 0.875 |
| 53 | Patrick Walker | 3 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0.286 | 0.444 | 0.714 | 1.159 |
| 54 | Drew Nealey | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.273 | 0.333 | 0.273 | 0.606 |
| 55 | Mike Dougan | 5 | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0.267 | 0.421 | 0.267 | 0.688 |
| 56 | Derek Gonzales | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.455 | 0.375 | 0.830 |
| 57 | Joseph Cassady | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 |
| 58 | Shad Samagaio | 5 | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0.250 | 0.471 | 0.333 | 0.804 |
| 59 | Domenic Antonelli | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.250 | 0.455 | 0.250 | 0.705 |
| 60 | Pete Lankarge | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.231 | 0.375 | 0.231 | 0.606 |
| 61 | Austin Walker | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.222 | 0.462 | 0.222 | 0.684 |
| 62 | Trent Rogers | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| 63 | DJ Kadamus | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.222 | 0.385 | 0.222 | 0.607 |
| 64 | Cason Carnevale | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.222 | 0.250 | 0.222 | 0.472 |
| 65 | Steve Sanfillippo | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.214 | 0.214 | 0.286 | 0.500 |
| 66 | CJ Silva | 5 | 14 | 3 | 3 | 1 | 0 | 1 | 6 | 2 | 1 | 4 | 0.214 | 0.353 | 0.500 | 0.853 |
| 67 | Rob Romano | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
| 68 | Jase Samagaio | 4 | 10 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0.200 | 0.500 | 0.300 | 0.800 |
| 69 | Nick Musetti | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| 70 | Marcelo Aracena Rivera (“Chamo”) | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| 71 | Sam Banks | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| 72 | Mike Berardo | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
| 73 | Nick Habershaw | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
| 74 | Blake Cairrao | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
| 75 | Michael Hewitt | 6 | 17 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.176 | 0.167 | 0.294 | 0.461 |
| 76 | Anthony (Air Jordan) Braddock | 6 | 12 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0.167 | 0.313 | 0.417 | 0.729 |
| 77 | Anthony Ricks | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
| 78 | Andy Lima | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| 79 | Joe Myre | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.167 | 0.444 | 0.167 | 0.611 |
| 80 | Jerry Pelitier | 5 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0.154 | 0.421 | 0.231 | 0.652 |
| 81 | James (Danny) Flynn | 5 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.143 | 0.214 | 0.357 |
| 82 | Joseph Iannelli | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.143 | 0.455 | 0.143 | 0.597 |
| 83 | Ian Vescera | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.143 | 0.200 | 0.143 | 0.343 |
| 84 | Chris Ferris | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.125 | 0.176 | 0.125 | 0.301 |
| 85 | Michael Schuermann | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.125 | 0.300 | 0.250 | 0.550 |
| 86 | Shion Sithisane | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.111 | 0.273 | 0.111 | 0.384 |
| 87 | Ross Cooper | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| 88 | Rodney Jones | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.100 | 0.250 | 0.100 | 0.350 |
| 89 | Paul Dumas | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |






















































