Pirates vs Reds
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Johnston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Alex Dresser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
| Austin Martin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Devin Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | |
| Dylan Smith | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | |
| Kevin Rinaldi Young | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Robbie Harrington | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Scott Emond | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | |
| Sean McElroy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | |
| Teddy Horan | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Terry Horan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Total | 29 | 8 | 10 | 2 | 0 | 1 | 6 | 3 | 4 | 1 | 0 | 1 | 0.345 | 0.424 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Horan | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 5 | 0 | 0 | 2.000 |
| Total | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 5 | 0 | 0 | 2.000 |
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Souza | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| Chase Ceglie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | |
| Collin Moriarty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| James Pierce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | |
| Mike Berardo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0.400 | |
| RJ Ritchie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | |
| Rodney Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Steve Farias | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | |
| Mike Dougan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | |
| Zach Greene | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.400 | |
| Total | 34 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 0.206 | 0.341 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zach Greene | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 34 | 29 |
| 0 | 2 |
| 0 | 0 |
| 0 | 6 |
| 2 | 1 |
| 0 | 0 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 3 | 6 |
| 0 | 7 |
| 0 | 4 |
| 0 | 0 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0.000 | 2.000 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 23, 2020 | 12:00 PM | Island Baseball League | 2020 | 90' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
9 - 8Berkeley Peckham Field Pirates vs Reds |
10 - 3Berkeley Peckham Field Pirates vs Reds |
12 - 5Berkeley Peckham Field Reds vs Pirates |
19 - 10Berkeley Peckham Field Pirates vs Reds |
10 - 0Berkeley Peckham Field Reds vs Pirates |
8 - 12Berkeley Peckham Field Reds vs Pirates |
13 - 1Berkeley Peckham Field Reds vs Pirates |
8 - 4Berkeley Peckham Field Reds vs Pirates |
19 - 2Berkeley Peckham Field Reds vs Pirates |
6 - 13Berkeley Peckham Field Reds vs Pirates |
10 - 6Berkeley Peckham Field Pirates vs Reds |
1 - 9Berkeley Peckham Field Pirates vs Reds |
10 - 8Berkeley Peckham Field Reds vs Pirates |
3 - 4Berkeley Peckham Field Pirates vs Reds |
11 - 10Berkeley Peckham Field Reds vs Pirates |
7 - 21Berkeley Peckham Field Reds vs Pirates |
11 - 5Berkeley Peckham Field Pirates vs Reds |
5 - 12Gardner Seveney Reds vs Pirates |
8 - 10Gardner Seveney Pirates vs Reds |
10 - 11Gardner Seveney Pirates vs Reds |
2 - 16Gardner Seveney Pirates vs Reds |
12 - 8Gardner Seveney Reds vs Pirates |
17 - 4Gardner Seveney Pirates vs Reds |
4 - 3Gardner Seveney Pirates vs Reds |
10 - 4Gardner Seveney Pirates vs Reds |
3 - 16Gardner Seveney Reds vs Pirates |
5 - 15Gardner Seveney Pirates vs Reds |
7 - 9Berkeley Peckham Field Reds vs Pirates |
9 - 15Gardner Seveney Pirates vs Reds |
10 - 7Seveney Field Reds vs Pirates |
