Reds vs Storm
Recap
F
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chad Souza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 23 | Chase Ceglie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Collin Moriarty | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| 3 | Eric Laroche | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Gary Vaspol | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | James Pierce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 17 | Jerry Pelitier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
| 5 | Mike Berardo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Mike Parente | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 2 | Mike Dougan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 46 | RJ Ritchie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 42 | Rodney Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 27 | Steve Farias | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 36 | 8 | 12 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0.333 | 0.455 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eli Estevez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.000 | 0.333 |
| 21 | CJ Silva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 18 | Andrew Koch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.333 |
| 13 | Jimmy Costakos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.667 |
| 19 | Steve Schneider | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Jeff Oberg | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 11 | Jose Vinas Vasquez | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.667 |
| 25 | Josh Schneider | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 36 | Paul Dumas | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 34 | Jon Vinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 |
| 5 | Charles Aboyoun, Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 |
| 44 | John Hanks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Total | 27 | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 11 | 2 | 0 | 2 | 0.148 | 0.343 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dumas | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2.000 |
| Eli Estevez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| CJ Silva | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Jose Vinas Vasquez | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 3.000 |
| Josh Schneider | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4.000 |
| Total | 0 | 1 | 0 | 7 | 8 | 8 | 3 | 8 | 4 | 0 | 2.286 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 27 | 36 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 2 | 1 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 7 | 0 |
| 8 | 0 |
| 8 | 0 |
| 3 | 0 |
| 8 | 0 |
| 4 | 0 |
| 0 | 0 |
| 2.286 | 0.000 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 26, 2020 | 12:00 PM | Island Baseball League | 2020 | 90' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
9 - 7Berkeley Peckham Field Storm vs Reds |
10 - 20Berkeley Peckham Field Reds vs Storm |
18 - 6Berkeley Peckham Field Storm vs Reds |
6 - 4Berkeley Peckham Field Storm vs Reds |
8 - 14Berkeley Peckham Field Reds vs Storm |
9 - 11Berkeley Peckham Field Reds vs Storm |
6 - 8Berkeley Peckham Field Storm vs Reds |
9 - 11Berkeley Peckham Field Storm vs Reds |
16 - 11Berkeley Peckham Field Storm vs Reds |
3 - 4Berkeley Peckham Field Storm vs Reds |
6 - 10Berkeley Peckham Field Reds vs Storm |
14 - 19Berkeley Peckham Field Reds vs Storm |
18 - 4Berkeley Peckham Field Reds vs Storm |
5 - 4Berkeley Peckham Field Reds vs Storm |
2 - 10Berkeley Peckham Field Storm vs Reds |
11 - 6Berkeley Peckham Field Storm vs Reds |
3 - 14Gardner Seveney Reds vs Storm |
8 - 6Gardner Seveney Storm vs Reds |
8 - 1Gardner Seveney Reds vs Storm |
18 - 2Gardner Seveney Reds vs Storm |
11 - 10Gardner Seveney Reds vs Storm |
10 - 6Gardner Seveney Storm vs Reds |
3 - 3Gardner Seveney Storm vs Reds |
2 - 13Gardner Seveney Reds vs Storm |
4 - 14Gardner Seveney Storm vs Reds |
10 - 6Gardner Seveney Reds vs Storm |
7 - 8Gardner Seveney Storm vs Reds |
5 - 3Gardner Seveney Reds vs Storm |
Storm