Reds vs Navs
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Romano | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Max Buerman | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Bartle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Daniel Dutcher | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
George Grassi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Collin Moriarty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rob Burns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Joe Cormier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Bury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nick Sannicandro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dougald Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 2 | 5 | 4 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Dougald Parkinson | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Nick Sannicandro | 0 | 1 | 0 | 4 | 8 | 8 | 7 | 5 | 4 | 0 |
Rob Burns | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 0 | 0 |
Total | 0 | 1 | 0 | 7 | 14 | 13 | 11 | 10 | 4 | 0 |
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Bartolomei | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Gary Vaspol | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Brendon Gregory | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
James Pierce | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
Mike Rafferty | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
Zach Greene | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Jake Vaspol | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
Russell Forgue | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Steve Farias | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Vinas Vasquez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph Cassady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Berardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 36 | 13 | 15 | 4 | 0 | 0 | 12 | 9 | 4 | 0 | 0 | 6 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
James Pierce | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Zach Greene | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 6 | 0 |
Jose Vinas Vasquez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 5 | 6 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
36 | 25 |
4 | 4 |
0 | 0 |
12 | 2 |
0 | 0 |
0 | 0 |
6 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
5 | 14 |
2 | 13 |
2 | 11 |
5 | 10 |
6 | 4 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 17, 2019 | 12:00 PM | Island Baseball League | 2019 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
7 - 6Berkeley Peckham Field Navs vs Reds |
21 - 8Berkeley Peckham Field Navs vs Reds |
5 - 9Berkeley Peckham Field Reds vs Navigators |
5 - 10Berkeley Peckham Field Reds vs Navigators |
4 - 6Berkeley Peckham Field Navigators vs Reds |
6 - 15Berkeley Peckham Field Reds vs Navs |
13 - 7Berkeley Peckham Field Navs vs Reds |
16 - 13Berkeley Peckham Field Reds vs Navs |
4 - 10Berkeley Peckham Field Navs vs Reds |
8 - 16Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Navs vs Reds |
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
5 - 7Gardner Seveney Reds vs Navs |
5 - 6Gardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |