Navs vs Reds
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Reifsnyder | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Russell Forgue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Todd Bartolomei | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Josh Carlisle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Ferro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Steve Farias | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brody Karn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Rafferty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
James Pierce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Schneider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 2 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Smith | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Stephan Billings | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
George Grassi | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Jonathan Desrosiers | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chad Souza | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Steve Smith | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Matt Bury | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Patrick Cole | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Gil Costa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
Daniel Dutcher | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Rob Burns | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Total | 38 | 13 | 14 | 2 | 0 | 0 | 11 | 7 | 7 | 0 | 0 | 6 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Dan Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Smith | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 |
Matt Bury | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 0 | 1 |
Total | 0 | 0 | 0 | 7 | 8 | 5 | 4 | 3 | 1 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
38 | 29 |
2 | 0 |
0 | 0 |
11 | 4 |
0 | 0 |
0 | 0 |
6 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
8 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 14, 2016 | 4:45 PM | Island Baseball League | 2016 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
10:43 AMGardner Seveney Reds vs Navs |
10:41 AMGardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |