Reds vs Navigators
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Miranda | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Steve Farias | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russell Forgue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Zach Greene | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Steve Schneider | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
James Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Todd Bartolomei | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Travis Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Schneider | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Gary Vaspol | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mike Rafferty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 23 | 5 | 6 | 1 | 0 | 1 | 4 | 3 | 5 | 5 | 2 | 4 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Wales | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rob Romano | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joe Cormier | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt Bury | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Dutcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Souza | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Grassi | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Max Buerman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Desrosiers | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Collin Moriarty | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Rob Burns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Adam Waldhelm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 30 | 10 | 12 | 3 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Max Buerman | 1 | 0 | 0 | 4 | 7 | 5 | 2 | 0 | 3 | 0 |
Collin Moriarty | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Adam Waldhelm | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 1 |
Total | 1 | 0 | 0 | 7 | 12 | 9 | 5 | 3 | 5 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
30 | 23 |
3 | 1 |
0 | 0 |
8 | 4 |
1 | 5 |
0 | 2 |
1 | 4 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
12 | 0 |
9 | 0 |
5 | 0 |
3 | 0 |
5 | 0 |
1 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 1, 2018 | 12:00 AM | Island Baseball League | 2018 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
4 - 6Berkeley Peckham Field Navigators vs Reds |
6 - 15Berkeley Peckham Field Reds vs Navs |
13 - 7Berkeley Peckham Field Navs vs Reds |
16 - 13Berkeley Peckham Field Reds vs Navs |
4 - 10Berkeley Peckham Field Navs vs Reds |
8 - 16Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Navs vs Reds |
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
10:43 AMGardner Seveney Reds vs Navs |
10:41 AMGardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |