Navs vs Reds
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Berardo | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Russell Forgue | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Zach Greene | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Crea | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Todd Bartolomei | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
Steve Farias | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Joseph Cassady | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
James Pierce | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Mike Rafferty | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Gary Vaspol | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 39 | 17 | 16 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 0 | 0 | 0 | 2.1 | 5 | 6 | 5 | 2 | 1 | 0 |
Russell Forgue | 0 | 0 | 0 | 2.2 | 6 | 6 | 4 | 3 | 1 | 0 |
Brian Crea | 0 | 1 | 0 | .2 | 3 | 8 | 3 | 1 | 0 | 0 |
Steve Farias | 0 | 0 | 0 | 1.1 | 6 | 6 | 1 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 7 | 20 | 26 | 13 | 6 | 2 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Navarro | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
Jerry Pelitier | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Andrew Salpietro | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |
Wayne Martins | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
Mike Parente | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
David Boelter | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | |
Matt Bury | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Chad Souza | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Matt Baker | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
Collin Cord | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 26 | 27 | 5 | 0 | 0 | 26 | 6 | 2 | 3 | 0 | 8 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Jerry Pelitier | 0 | 0 | 0 | 2 | 5 | 8 | 6 | 3 | 1 | 0 |
Austin Navarro | 0 | 0 | 0 | 2.3 | 5 | 5 | 3 | 3 | 0 | 0 |
Wayne Martins | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Salpietro | 1 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 1 | 0 |
Total | 1 | 0 | 0 | 7 | 16 | 17 | 12 | 7 | 2 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
50 | 39 |
5 | 3 |
0 | 0 |
26 | 12 |
3 | 1 |
0 | 0 |
8 | 2 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
16 | 20 |
17 | 26 |
12 | 13 |
7 | 6 |
2 | 2 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 21, 2022 | 9:00 AM | Island Baseball League | 2022 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
2 - 4Berkeley Peckham Field Reds vs Navs |
8 - 4Berkeley Peckham Field Navs vs Reds |
6 - 7Cardines Field Navigators vs Reds |
3 - 5Berkeley Peckham Field Reds vs Navs |
16 - 7Berkeley Peckham Field Navs vs Reds |
7 - 3Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Reds vs Navs |
7 - 6Berkeley Peckham Field Navs vs Reds |
21 - 8Berkeley Peckham Field Navs vs Reds |
5 - 9Berkeley Peckham Field Reds vs Navigators |
5 - 10Berkeley Peckham Field Reds vs Navigators |
4 - 6Berkeley Peckham Field Navigators vs Reds |
6 - 15Berkeley Peckham Field Reds vs Navs |
13 - 7Berkeley Peckham Field Navs vs Reds |
16 - 13Berkeley Peckham Field Reds vs Navs |
4 - 10Berkeley Peckham Field Navs vs Reds |
8 - 16Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Navs vs Reds |
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
5 - 7Gardner Seveney Reds vs Navs |
5 - 6Gardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |