Schooners

- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2022, 2023, 2024
Schooners Roster
Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Schooners | Pitcher | 11 | 35 | 11 | 19 | 5 | 0 | 2 | 11 | 1 | 6 | 3 | 0 | 1 | 0.543 | 0.590 | 0.857 | 1.447 |
![]() | Schooners | 15 | 32 | 16 | 15 | 3 | 0 | 1 | 3 | 3 | 7 | 7 | 0 | 12 | 0.469 | 0.595 | 0.656 | 1.251 | |
![]() | Schooners | 15 | 46 | 18 | 21 | 5 | 0 | 2 | 15 | 5 | 3 | 2 | 1 | 2 | 0.457 | 0.519 | 0.696 | 1.214 | |
![]() | Schooners | 14 | 40 | 14 | 17 | 5 | 0 | 3 | 17 | 8 | 7 | 4 | 0 | 2 | 0.425 | 0.558 | 0.775 | 1.333 | |
![]() | Schooners | Outfield, Pitcher | 16 | 43 | 9 | 18 | 4 | 0 | 2 | 22 | 1 | 7 | 5 | 0 | 0 | 0.419 | 0.490 | 0.651 | 1.141 |
![]() | Schooners | First Base, Pitcher | 15 | 42 | 14 | 17 | 6 | 0 | 3 | 13 | 5 | 5 | 0 | 0 | 1 | 0.405 | 0.468 | 0.762 | 1.230 |
![]() | Schooners | Center field, First Base, Pitcher | 16 | 45 | 31 | 18 | 5 | 0 | 0 | 7 | 12 | 3 | 3 | 0 | 15 | 0.400 | 0.550 | 0.511 | 1.061 |
![]() | Schooners | Pitcher, Short Stop | 18 | 49 | 12 | 17 | 5 | 0 | 2 | 13 | 5 | 8 | 1 | 2 | 4 | 0.347 | 0.404 | 0.571 | 0.975 |
![]() | Schooners | 17 | 42 | 2 | 11 | 1 | 0 | 0 | 9 | 5 | 14 | 2 | 0 | 0 | 0.262 | 0.367 | 0.286 | 0.653 | |
![]() | Schooners | 14 | 39 | 1 | 9 | 0 | 0 | 0 | 5 | 3 | 9 | 1 | 0 | 0 | 0.231 | 0.302 | 0.231 | 0.533 | |
![]() | Schooners | Left field, Right field | 18 | 48 | 3 | 11 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 0 | 0 | 0.229 | 0.260 | 0.229 | 0.489 |
![]() | Schooners | Right field, Third Base | 16 | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 2 | 2 | 0 | 0.097 | 0.268 | 0.097 | 0.365 |
![]() | Schooners | 15 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 0 | 1 | 0.063 | 0.167 | 0.063 | 0.229 | |
![]() | Schooners | First Base, Right field | 16 | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 8 | 0 | 0 | 0.028 | 0.255 | 0.028 | 0.283 |
Schooners Pitching
Player | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 18.000 | 3.000 |
![]() | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 5 | 0 | 0 | 36.000 | 2.500 |
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0.000 | 2.500 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
![]() | 0 | 0 | 0 | 3 | 6 | 9 | 9 | 7 | 3 | 0 | 27.000 | 4.333 |
![]() | 1 | 1 | 1 | 5 | 2 | 6 | 4 | 5 | 4 | 1 | 7.200 | 1.400 |
![]() | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 12 | 0 | 0.000 | 0.444 |
![]() | 2 | 0 | 0 | 11 | 4 | 6 | 3 | 2 | 5 | 0 | 2.455 | 0.545 |
![]() | 7 | 2 | 1 | 45 | 31 | 22 | 15 | 9 | 34 | 2 | 3.000 | 0.889 |
![]() | 4 | 1 | 1 | 49 | 26 | 18 | 16 | 12 | 59 | 1 | 2.939 | 0.776 |
Scheduled Games
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Islanders vs Schooners |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Schooners vs Navs |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Royals vs Schooners |
![]() ![]() 4:00 PMCardines Field N/A Pirates vs Schooners |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Schooners vs Reds |
![]() ![]() 11:30 AMBerkeley Peckham Field N/A Storm vs Schooners |
![]() ![]() 4:00 PMCardines Field N/A Reds vs Schooners |
![]() ![]() 4:00 PMCardines Field N/A Schooners vs Islanders |
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Storm vs Schooners |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Schooners vs Islanders |
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Schooners vs Navs |
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Reds vs Schooners |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Schooners vs Pirates |
![]() ![]() 2:00 PMBerkeley Peckham Field N/A Reds vs Schooners |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Schooners vs Royals |
![]() ![]() 9:00 AMBerkeley Peckham Field N/A Schooners vs Navs |