Reds vs Schooners
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Navarro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jerry Pelitier | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| AJ Ramos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Forstmeier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Anthony Braddock | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Rob Romano | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Chris (Lil B) Lenox | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chad Souza | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Luke Prochazka | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Freddy Corniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thomas Prochazka | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Matt Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 11 | 8 | 3 | 0 | 0 | 11 | 7 | 5 | 4 | 0 | 0 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Forstmeier | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 0 |
| Luke Prochazka | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jerry Pelitier | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 2 | 0 |
| Total | 1 | 0 | 0 | 7 | 5 | 4 | 4 | 4 | 8 | 0 |
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Vieira | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Geer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Evan Pillow | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Hook | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Neal Glennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Sinclair | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Trent Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 20 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Geer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Hook | 0 | 1 | 0 | 2 | 4 | 5 | 5 | 6 | 3 | 0 |
| Ryan Sinclair | 0 | 0 | 0 | 2 | 5 | 6 | 5 | 2 | 2 | 0 |
| Total | 0 | 1 | 0 | 6 | 9 | 11 | 10 | 10 | 5 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 20 | 26 |
| 0 | 3 |
| 0 | 0 |
| 4 | 11 |
| 1 | 4 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 7 |
| 9 | 5 |
| 11 | 4 |
| 10 | 4 |
| 10 | 4 |
| 5 | 8 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 10, 2025 | 2:00 PM | Island Baseball League | 2025 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Schooners