Reds vs Schooners
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Navarro | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Jerry Pelitier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| AJ Ramos | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Michael Forstmeier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Braddock | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Romano | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Freddy Corniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Prochazka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chad Souza | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas Prochazka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 4 | 8 | 3 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 2 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Navarro | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 0 |
| Michael Forstmeier | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 4 | 9 | 1 |
| Jerry Pelitier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 6 | 11 | 1 |
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Vieira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Austin Walker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Evan Pillow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Garrett Nolan | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Hook | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Neal Glennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Preston Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Sinclair | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Trent Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Total | 27 | 4 | 8 | 0 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 2 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 6 | 0 |
| Preston Walker | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 7 | 9 | 5 | 4 | 2 | 6 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 27 | 24 |
| 0 | 3 |
| 0 | 0 |
| 4 | 5 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 7 | 7 |
| 9 | 8 |
| 5 | 4 |
| 4 | 4 |
| 2 | 6 |
| 6 | 11 |
| 0 | 1 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 27, 2025 | 2:00 PM | Island Baseball League | 2025 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Schooners