Schooners vs Reds
Andrew Ekroth 2B turned a triple play with Austin Walker SS to end the game. Island Baseball's 2nd triple play since its inception in 2009.
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Preston Walker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steve Schneider | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| JJ Lucido | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Sinclair | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Ekroth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Aboyoun, Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chris Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Damian Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Cabral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Neal Glennon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rob Rao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rodney Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 29 | 6 | 7 | 0 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Sinclair | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 5 | 4 | 0 |
| JJ Lucido | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
| Preston Walker | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 7 | 4 | 4 | 1 | 7 | 9 | 0 |
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Pelitier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Salpietro | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Martins | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| David Boelter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Gil Costa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mike Parente | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Matt Baker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Bury | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Grassi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chad Souza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Collin Cord | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Curtis Cord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Total | 28 | 4 | 7 | 0 | 0 | 0 | 4 | 6 | 9 | 3 | 0 | 2 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Salpietro | 0 | 1 | 0 | 5 | 6 | 6 | 3 | 4 | 8 | 1 |
| Wayne Martins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 0 | 1 | 0 | 6 | 7 | 6 | 3 | 4 | 10 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 28 | 29 |
| 0 | 0 |
| 0 | 0 |
| 4 | 6 |
| 3 | 1 |
| 0 | 0 |
| 2 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 6 | 7 |
| 7 | 4 |
| 6 | 4 |
| 3 | 1 |
| 4 | 7 |
| 10 | 9 |
| 1 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 15, 2022 | 12:00 PM | Island Baseball League | 2022 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
5Gardner Seveney Schooners vs Reds |
7 - 5Gardner Seveney Reds vs Schooners |
7 - 6Gardner Seveney Reds vs Schooners |
8 - 10Gardner Seveney Reds vs Schooners |
5 - 1Gardner Seveney Schooners vs Reds |
3 - 2Gardner Seveney Reds vs Schooners |
16 - 1Gardner Seveney Schooners vs Reds |
5 - 0Gardner Seveney Reds vs Schooners |
10 - 6Gardner Seveney Schooners vs Reds |
2 - 8Gardner Seveney Schooners vs Reds |
5 - 4Berkeley Peckham Field Reds vs Schooners |
15 - 3Gardner Seveney Reds vs Schooners |
3 - 17Gardner Seveney Schooners vs Reds |
9 - 15Seveney Field Schooners vs Reds |
