Storm vs Islanders
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kelly | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
Joey Sanfilippo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Charlie Gomez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Michael Schuermann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andy Lima | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Sanfillippo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Joe Long | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Kadamus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Nealey | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
Corey Lemay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Alex Croce | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Logan Menard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Grant Lewandowski | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Blake Cairrao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 29 | 14 | 9 | 2 | 0 | 0 | 8 | 7 | 9 | 1 | 1 | 5 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Corey Lemay | 1 | 0 | 0 | 7 | 8 | 4 | 2 | 4 | 7 | 0 |
Total | 1 | 0 | 0 | 7 | 8 | 4 | 2 | 4 | 7 | 0 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jase Samagaio | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Shad Samagaio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eli Estives | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jimmy Costakos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Josh Sokol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Capone | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jose Vinas Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dan Hannon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Vinas | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Paul Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Marcelo Aracena Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 30 | 4 | 9 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Eli Estives | 0 | 1 | 0 | 7 | 9 | 14 | 7 | 7 | 9 | 0 |
Total | 0 | 1 | 0 | 7 | 9 | 14 | 7 | 7 | 9 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
30 | 29 |
1 | 2 |
0 | 0 |
4 | 8 |
1 | 1 |
0 | 1 |
2 | 5 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 7 |
9 | 8 |
14 | 4 |
7 | 2 |
7 | 4 |
9 | 7 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 8, 2024 | 11:30 AM | Island Baseball League | 2024 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |