Reds vs Navs
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Navarro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Mike Parente | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Andrew Salpietro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Wayne Martins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Boelter | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Matt Boelter | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Matt Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chad Souza | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Bury | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
George Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Total | 26 | 7 | 6 | 2 | 0 | 1 | 7 | 2 | 4 | 3 | 1 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Wayne Martins | 0 | 0 | 0 | 5 | 6 | 6 | 5 | 2 | 2 | 2 |
Austin Navarro | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 0 | 7 | 7 | 6 | 5 | 2 | 4 | 2 |
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Dougan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gary Vaspol | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Crea | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Farias | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Berardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mike Rafferty | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Russell Forgue | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deontae Stanley | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
Total | 28 | 6 | 7 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Brian Crea | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 4 | 0 |
Zach Greene | 0 | 1 | 0 | 2.1 | 3 | 5 | 3 | 1 | 2 | 1 |
Total | 0 | 1 | 0 | 6.1 | 5 | 7 | 4 | 2 | 6 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
28 | 26 |
0 | 2 |
0 | 0 |
6 | 7 |
1 | 3 |
0 | 1 |
1 | 2 |
0 | 1 |
1 | 0 |
0 | 0 |
6.3333333333333 | 7 |
5 | 7 |
7 | 6 |
4 | 5 |
2 | 2 |
6 | 4 |
1 | 2 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 2, 2023 | 3:00 PM | Island Baseball League | 2023 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
17 - 26Berkeley Peckham Field Navs vs Reds |
2 - 4Berkeley Peckham Field Reds vs Navs |
8 - 4Berkeley Peckham Field Navs vs Reds |
6 - 7Cardines Field Navigators vs Reds |
3 - 5Berkeley Peckham Field Reds vs Navs |
16 - 7Berkeley Peckham Field Navs vs Reds |
7 - 3Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Reds vs Navs |
7 - 6Berkeley Peckham Field Navs vs Reds |
21 - 8Berkeley Peckham Field Navs vs Reds |
5 - 9Berkeley Peckham Field Reds vs Navigators |
5 - 10Berkeley Peckham Field Reds vs Navigators |
4 - 6Berkeley Peckham Field Navigators vs Reds |
6 - 15Berkeley Peckham Field Reds vs Navs |
13 - 7Berkeley Peckham Field Navs vs Reds |
16 - 13Berkeley Peckham Field Reds vs Navs |
4 - 10Berkeley Peckham Field Navs vs Reds |
8 - 16Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Navs vs Reds |
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
5 - 7Gardner Seveney Reds vs Navs |
5 - 6Gardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |