Navs vs Reds
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Dougan | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Zach Greene | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
Ryan Kelly | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Brian Crea | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Todd Bartolomei | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gary Vaspol | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
Jake Vaspol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mike Rafferty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
James Pierce | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Farias | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Berardo | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Total | 31 | 16 | 16 | 3 | 0 | 1 | 16 | 6 | 2 | 2 | 2 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 4 | 0 |
Steve Farias | 0 | 0 | 0 | .2 | 4 | 3 | 3 | 2 | 1 | 0 |
Brian Crea | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
Mike Dougan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 0 | 7 | 8 | 6 | 3 | 5 | 9 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Pelitier | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Alexander Troum | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Wayne Martins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gil Costa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
David Boelter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Austin Navarro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Moriarty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Parente | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Cord | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Curtis Cord | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Matt Bury | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Andrew Salpietro | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
George Grassi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 30 | 7 | 10 | 4 | 0 | 0 | 7 | 4 | 8 | 1 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Salpietro | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 0 |
David Boelter | 0 | 0 | 0 | 2 | 5 | 6 | 6 | 2 | 2 | 0 |
Alexander Troum | 0 | 0 | 0 | 1.7 | 6 | 6 | 6 | 3 | 0 | 0 |
Austin Navarro | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 6 | 16 | 16 | 15 | 8 | 2 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
30 | 31 |
4 | 3 |
0 | 0 |
7 | 16 |
1 | 2 |
0 | 2 |
1 | 2 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
16 | 8 |
16 | 6 |
15 | 3 |
8 | 5 |
2 | 9 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 18, 2021 | 4:00 PM | Island Baseball League | 2021 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
7 - 3Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Reds vs Navs |
7 - 6Berkeley Peckham Field Navs vs Reds |
21 - 8Berkeley Peckham Field Navs vs Reds |
5 - 9Berkeley Peckham Field Reds vs Navigators |
5 - 10Berkeley Peckham Field Reds vs Navigators |
4 - 6Berkeley Peckham Field Navigators vs Reds |
6 - 15Berkeley Peckham Field Reds vs Navs |
13 - 7Berkeley Peckham Field Navs vs Reds |
16 - 13Berkeley Peckham Field Reds vs Navs |
4 - 10Berkeley Peckham Field Navs vs Reds |
8 - 16Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Navs vs Reds |
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
5 - 7Gardner Seveney Reds vs Navs |
5 - 6Gardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |