Pirates vs Reds
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Gagnier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Alex Dresser | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Chase Ceglie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dylan Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Joseph Iannelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kevin Rinaldi Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mike Vellucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Robbie Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Emond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Devin Johnson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Kevin Rinaldi Young | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 |
Robbie Harrington | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 4 | 4 | 0 |
Total | 0 | 0 | 0 | 7 | 5 | 8 | 6 | 7 | 6 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Navarro | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
David Boelter | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | |
Chris Lenox | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
Matt Boelter | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Matt Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Pat Galloway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Matt Bury | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mike Parente | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chad Souza | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 25 | 7 | 3 | 2 | 0 | 0 | 5 | 6 | 5 | 3 | 2 | 4 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Austin Navarro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Boelter | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 0 |
Chris Lenox | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 9 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
25 | 23 |
2 | 1 |
0 | 0 |
5 | 0 |
3 | 0 |
2 | 0 |
4 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
2 | 5 |
0 | 8 |
0 | 6 |
2 | 7 |
9 | 6 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 14, 2024 | 2:00 PM | Island Baseball League | 2024 | 0' |
Field
Berkeley Peckham Field |
---|
Leaflet | Tiles © Esri — Source: Esri, i-cubed, USDA, USGS, AEX, GeoEye, Getmapping, Aerogrid, IGN, IGP, UPR-EGP, and the GIS User Community |
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |