Navs vs Reds
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Roy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Mike Dougan | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Todd Bartolomei | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Steve Farias | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Zach Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mike Berardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Pete Lankarge | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Joseph Cassady | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mike Rafferty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Guy Railey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sean Geraghty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Russell Forgue | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 30 | 7 | 10 | 2 | 0 | 0 | 7 | 6 | 12 | 1 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 0 | 0 | 0 | 5 | 6 | 6 | 3 | 0 | 3 | 0 |
Pete Lankarge | 0 | 1 | 0 | 1.33 | 2 | 6 | 6 | 4 | 0 | 0 |
Mike Dougan | 0 | 0 | 0 | .67 | 2 | 2 | 0 | 0 | 2 | 0 |
Total | 0 | 1 | 0 | 7 | 10 | 14 | 9 | 4 | 5 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Navarro | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andrew Salpietro | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
David Boelter | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
Matt Boelter | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Chris Lenox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Pat Galloway | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Parente | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rob Romano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Matt Baker | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Leo Feliciano | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chad Souza | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Ruggiero | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Matt Bury | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 14 | 15 | 2 | 0 | 0 | 12 | 5 | 6 | 0 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Leo Feliciano | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 3 | 7 | 0 |
Austin Navarro | 0 | 0 | 0 | 2.33 | 5 | 3 | 2 | 2 | 1 | 0 |
Matt Boelter | 1 | 0 | 0 | 1.67 | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 1 | 0 | 0 | 7 | 7 | 7 | 5 | 6 | 12 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
37 | 30 |
2 | 2 |
0 | 0 |
12 | 7 |
0 | 1 |
0 | 0 |
2 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
7 | 10 |
7 | 14 |
5 | 9 |
6 | 4 |
12 | 5 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 5, 2024 | 2:00 PM | Island Baseball League | 2024 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
14 - 2Cardines Field Navs vs Reds |
3 - 1Berkeley Peckham Field Navs vs Reds |
7 - 6Berkeley Peckham Field Reds vs Navs |
17 - 26Berkeley Peckham Field Navs vs Reds |
2 - 4Berkeley Peckham Field Reds vs Navs |
8 - 4Berkeley Peckham Field Navs vs Reds |
6 - 7Cardines Field Navigators vs Reds |
3 - 5Berkeley Peckham Field Reds vs Navs |
16 - 7Berkeley Peckham Field Navs vs Reds |
7 - 3Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Reds vs Navs |
7 - 6Berkeley Peckham Field Navs vs Reds |
21 - 8Berkeley Peckham Field Navs vs Reds |
5 - 9Berkeley Peckham Field Reds vs Navigators |
5 - 10Berkeley Peckham Field Reds vs Navigators |
4 - 6Berkeley Peckham Field Navigators vs Reds |
6 - 15Berkeley Peckham Field Reds vs Navs |
13 - 7Berkeley Peckham Field Navs vs Reds |
16 - 13Berkeley Peckham Field Reds vs Navs |
4 - 10Berkeley Peckham Field Navs vs Reds |
8 - 16Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Navs vs Reds |
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
5 - 7Gardner Seveney Reds vs Navs |
5 - 6Gardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |