Navs vs Pirates
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Crea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Joseph Cassady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mike Berardo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Dougan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mike Rafferty | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Farias | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Todd Bartolomei | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Guy Railey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eric Bunker | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Pete Lankarge | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sean Geraghty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Simon Roy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 29 | 6 | 9 | 1 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Brian Crea | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 2 | 12 | 0 |
Total | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 2 | 12 | 0 |
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Jorge | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alex Gagnier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Dresser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ben Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chris Ferris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dylan Smith | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph Iannelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Kevin Rinaldi Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mike Vellucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Robbie Harrington | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Emond | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 30 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Robbie Harrington | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 |
AJ Jorge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Dylan Smith | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 4 | 0 |
Devin Johnson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 1 | 0 | 7 | 8 | 6 | 5 | 2 | 12 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
30 | 29 |
0 | 1 |
0 | 0 |
1 | 3 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 7 |
8 | 4 |
6 | 2 |
5 | 1 |
2 | 2 |
12 | 12 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 28, 2024 | 9:00 AM | Island Baseball League | 2024 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
4 - 12Berkeley Peckham Field Pirates vs Navigators |
1 - 9Berkeley Peckham Field Pirates vs Navs |
0 - 15Berkeley Peckham Field Navs vs Pirates |
7 - 0Berkeley Peckham Field Pirates vs Navs |
6 - 8Berkeley Peckham Field Navs vs Pirates |
5 - 2Berkeley Peckham Field Pirates vs Navs |
11 - 19Berkeley Peckham Field Pirates vs Navs |
4 - 3Berkeley Peckham Field Navs vs Pirates |
1 - 6Berkeley Peckham Field Pirates vs Navs |
1 - 3Berkeley Peckham Field Navs vs Pirates |
6 - 7Berkeley Peckham Field Pirates vs Navs |
20 - 16Berkeley Peckham Field Navigators vs Pirates |
13 - 11Berkeley Peckham Field Pirates vs Navigators |
5 - 3Berkeley Peckham Field Pirates vs Navigators |
12 - 0Berkeley Peckham Field Navs vs Pirates |
9 - 5Berkeley Peckham Field Navs vs Pirates |
5 - 3Berkeley Peckham Field Pirates vs Navs |
21 - 8Berkeley Peckham Field Navs vs Pirates |
8 - 8Berkeley Peckham Field Navs vs Pirates |
18 - 6Berkeley Peckham Field Pirates vs Navs |
8 - 8Berkeley Peckham Field Navs vs Pirates |
14 - 8Berkeley Peckham Field Navs vs Pirates |
20 - 5Berkeley Peckham Field Navs vs Pirates |
16 - 7Berkeley Peckham Field Navs vs Pirates |
5 - 1Berkeley Peckham Field Pirates vs Navs |
6 - 13Gardner Seveney Pirates vs Navs |
8 - 3Gardner Seveney Pirates vs Navs |
9 - 6Gardner Seveney Navs vs Pirates |
2 - 8Gardner Seveney Pirates vs Navs |
11 - 10Cardines Field Pirates vs Navs |
7 - 4Gardner Seveney Navs vs Pirates |
5 - 9Gardner Seveney Pirates vs Navs |
10 - 6Berkeley Peckham Field Navs vs Pirates |
11 - 4Gardner Seveney Royals vs Pirates |
7 - 6Gardner Seveney Pirates vs Navs |
19 - 9Gardner Seveney Navs vs Pirates |
11 - 1Seveney Field Pirates vs Navigators |
10 - 7Seveney Field Pirates vs Navs |
2 - 5Berkeley Peckham Field Navs vs Pirates |
6 - 12Seveney Field Pirates vs Navs |