Game
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Dougan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Greene | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Brian Crea | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Tucker | 3 | 2 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Steve Farias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Russell Forgue | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Berardo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Rafferty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Deontae Stanley | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
James Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joseph Cassady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Guy Railey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gary Vaspol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 26 | 13 | 10 | 2 | 0 | 2 | 12 | 6 | 5 | 1 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
Brian Crea | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 |
Russell Forgue | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 6 | 8 | 3 | 3 | 1 | 7 | 0 |
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Prendergast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Desantis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chuck Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eric Wicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Greg Ferro | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jeff Carreiro | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jeff Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Jonathan Frimodig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Schneider | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Kai Nanfelt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Yates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Scott Copper | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 25 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 5 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Alex Desantis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Ferro | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Robert Yates | 0 | 0 | 0 | 4 | 5 | 10 | 5 | 0 | 0 | 0 |
Scott Copper | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
Total | 0 | 0 | 0 | 8 | 9 | 12 | 7 | 2 | 0 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
25 | 26 |
1 | 2 |
0 | 0 |
2 | 12 |
0 | 1 |
0 | 0 |
5 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
8 | 6 |
9 | 8 |
12 | 3 |
7 | 3 |
2 | 1 |
0 | 7 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 24, 2023 | 1:30 PM | Island Baseball League | 2023 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
16 - 4Berkeley Peckham Field Navs vs Royals |
15 - 6Berkeley Peckham Field Navs vs Royals |
6 - 9Berkeley Peckham Field Royals vs Navigators |
8 - 4Berkeley Peckham Field Royals vs Navs |
16 - 6Berkeley Peckham Field Navs vs Royals |
4 - 10Berkeley Peckham Field Navs vs Royals |
11 - 6Berkeley Peckham Field Navs vs Royals |
7 - 8Berkeley Peckham Field Royals vs Navs |
4 - 9Berkeley Peckham Field Navs vs Royals |
7 - 6Berkeley Peckham Field Navs vs Royals |
2 - 13Berkeley Peckham Field Royals vs Navs |
14 - 5Berkeley Peckham Field Royals vs Navigators |
16 - 15Berkeley Peckham Field Royals vs Navigators |
6 - 7Berkeley Peckham Field Navigators vs Royals |
12:00 AMBerkeley Peckham Field Royals vs Navigators |
7 - 0Gardner Seveney Royals vs Navs |
5 - 4Gardner Seveney Navs vs Royals |
0 - 8Gardner Seveney Royals vs Navs |
7 - 9Gardner Seveney Navs vs Royals |
2 - 7Gardner Seveney Royals vs Navs |
5 - 1Gardner Seveney Royals vs Navs |
3 - 4Gardner Seveney Navs vs Royals |
2 - 1Gardner Seveney Royals vs Navs |
6 - 7Gardner Seveney Royals vs Navs |
6 - 9Gardner Seveney Navs vs Royals |
10 - 11Gardner Seveney Royals vs Navs |
10 - 13Seveney Field Navs vs Royals |
6 - 5Seveney Field Navs vs Royals |
0 - 14Seveney Field Royals vs Navs |