Navs vs Breakers
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Forgue | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Carlisle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel DeMarco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Peter Greenspan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Bartolomei | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jason Harrington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gary Vaspol | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| James Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cassady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Mark Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Witkos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Harrington | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 29 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| John Harrington | 0 | 0 | 0 | 4 | 6 | 4 | 3 | 1 | 4 | 0 |
| Russell Forgue | 0 | 1 | 0 | 1.2 | 2 | 2 | 1 | 4 | 1 | 0 |
| Jason Harrington | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Total | 0 | 1 | 0 | 6.3 | 10 | 8 | 5 | 6 | 6 | 0 |
Breakers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dougan | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Andy Lima | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Michael Steffany | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Randy Gallegos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Marco Poiselli | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Adam Vincent | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jarrett Silvia | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Steve Farias | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chuck Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Joe Branco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 29 | 8 | 9 | 3 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Farias | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 2 | 2 | 0 |
| Total | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 2 | 2 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 29 | 29 |
| 3 | 1 |
| 0 | 0 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 7 |
| 8 | 10 |
| 4 | 8 |
| 4 | 5 |
| 2 | 6 |
| 2 | 6 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 30, 2015 | 11:22 AM | Island Baseball League | 2015 | 0' |
Field
| Gardner Seveney |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
8 - 7Gardner Seveney Breakers vs Navs |
4 - 2Gardner Seveney Navs vs Breakers |
4 - 2Gardner Seveney Navs vs Breakers |
8 - 5Gardner Seveney Navs vs Breakers |
3 - 9Gardner Seveney Breakers vs Navs |
9 - 2Gardner Seveney Navs vs Breakers |
8 - 5Gardner Seveney Breakers vs Navs |
13 - 1Gardner Seveney Breakers vs Navs |
5 - 11Gardner Seveney Breakers vs Navs |
4 - 5Berkeley Peckham Field Navs vs Breakers |

Breakers