Navs vs Breakers
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Harrington | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Joel DeMarco | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| John Harrington | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Joseph Cassady | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Russell Forgue | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Mark Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gary Vaspol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Devin Coite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Bartolomei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Paul Witkos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 23 | 8 | 7 | 2 | 0 | 1 | 7 | 8 | 2 | 1 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Forgue | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 0 |
| Jason Harrington | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 6 | 0 |
| Joel DeMarco | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 1 | 7 | 6 | 5 | 3 | 2 | 10 | 0 |
Breakers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dougan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brad Vincent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Pawelczyk | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mike Myers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adam Vincent | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chuck Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Joe Branco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Marco Poiselli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Michael Steffany | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jeffrey Hole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 30 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 7 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| John Pawelczyk | 0 | 1 | 0 | 6 | 7 | 8 | 7 | 7 | 2 | 1 |
| Total | 0 | 1 | 0 | 6 | 7 | 8 | 7 | 7 | 2 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 30 | 23 |
| 0 | 2 |
| 0 | 0 |
| 0 | 7 |
| 1 | 1 |
| 0 | 0 |
| 7 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 6 | 7 |
| 7 | 6 |
| 8 | 5 |
| 7 | 3 |
| 7 | 2 |
| 2 | 10 |
| 1 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 10, 2014 | 5:03 PM | Island Baseball League | 2014 | 0' |
Field
| Gardner Seveney |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
3 - 9Gardner Seveney Breakers vs Navs |
9 - 2Gardner Seveney Navs vs Breakers |
8 - 5Gardner Seveney Breakers vs Navs |
13 - 1Gardner Seveney Breakers vs Navs |
5 - 11Gardner Seveney Breakers vs Navs |
4 - 5Berkeley Peckham Field Navs vs Breakers |

Breakers