Breakers vs Navs
Breakers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Branco | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Joel DeCotis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Aldege Cormier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Matley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | |
| Marco Poiselli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Steffany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Hook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chuck Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ashley Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Steve Farias | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 26 | 5 | 4 | 1 | 0 | 1 | 5 | 5 | 11 | 1 | 0 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Aldege Cormier | 0 | 1 | 0 | 7 | 17 | 11 | 9 | 2 | 4 | 0 |
| Total | 0 | 1 | 0 | 7 | 17 | 11 | 9 | 2 | 4 | 0 |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy Railey | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Russell Forgue | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bart NcNally | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gary Vaspol | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Josh Carlisle | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joseph Cassady | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| John Castanho Sr. | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| James Pierce | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Mark Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 11 | 18 | 3 | 0 | 0 | 8 | 2 | 4 | 0 | 1 | 5 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Forgue | 1 | 0 | 0 | 7 | 4 | 5 | 5 | 5 | 11 | 1 |
| Total | 1 | 0 | 0 | 7 | 4 | 5 | 5 | 5 | 11 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 38 | 26 |
| 3 | 1 |
| 0 | 0 |
| 8 | 5 |
| 0 | 1 |
| 1 | 0 |
| 5 | 4 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 7 |
| 4 | 17 |
| 5 | 11 |
| 5 | 9 |
| 5 | 2 |
| 11 | 4 |
| 1 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 17, 2011 | 3:00 PM | Island Baseball League | 2011 | 0' |
Field
| Gardner Seveney |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
4 - 5Berkeley Peckham Field Navs vs Breakers |

Navs