Navs vs Breakers
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel DeMarco | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| James Pierce | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Russell Forgue | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joseph Cassady | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Mark Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Carlisle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jason Harrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Todd Bartolomei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Paul Witkos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Daniel Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Peter Greenspan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Harrington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Vaspol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Total | 23 | 4 | 5 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 0 | 2 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| John Harrington | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jason Harrington | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 4 | 0 |
| Total | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 6 | 0 |
Breakers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Silvia | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marco Poiselli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Adam Vincent | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mike Myers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Dougan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Lima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joe Branco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Randy Gallegos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Steve Farias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 29 | 23 |
| 2 | 0 |
| 0 | 0 |
| 2 | 4 |
| 0 | 4 |
| 0 | 0 |
| 1 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 5 |
| 0 | 3 |
| 0 | 1 |
| 0 | 1 |
| 0 | 6 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2015 | 5:37 PM | Island Baseball League | 2015 | 0' |
Field
| Gardner Seveney |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
4 - 2Gardner Seveney Navs vs Breakers |
8 - 5Gardner Seveney Navs vs Breakers |
3 - 9Gardner Seveney Breakers vs Navs |
9 - 2Gardner Seveney Navs vs Breakers |
8 - 5Gardner Seveney Breakers vs Navs |
13 - 1Gardner Seveney Breakers vs Navs |
5 - 11Gardner Seveney Breakers vs Navs |
4 - 5Berkeley Peckham Field Navs vs Breakers |

Breakers