Schooners vs Navs
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Walker | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Preston Walker | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Steve Schneider | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
JJ Lucido | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ryan Sinclair | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Ekroth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Damian Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Paolino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chris Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Charles Aboyoun, Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Neal Glennon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rodney Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 5 | 9 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Austin Walker | 0 | 1 | 0 | 4 | 7 | 7 | 3 | 3 | 2 | 0 |
JJ Lucido | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Preston Walker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 1 | 0 | 7 | 7 | 7 | 3 | 3 | 7 | 0 |
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Joseph Cassady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mike Dougan | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Brian Crea | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Gary Vaspol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Farias | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Todd Bartolomei | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
James Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jake Vaspol | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nick Thwaite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Berardo | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 28 | 7 | 7 | 1 | 0 | 0 | 5 | 4 | 8 | 1 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 0 |
Brian Crea | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 3 | 1 |
Mike Dougan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 1 | 7 | 7 | 5 | 4 | 2 | 9 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
30 | 31 |
1 | 1 |
0 | 0 |
6 | 5 |
2 | 1 |
0 | 0 |
2 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
7 | 7 |
7 | 7 |
5 | 7 |
4 | 3 |
2 | 3 |
9 | 7 |
1 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 12, 2022 | 3:00 PM | Island Baseball League | 2022 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
1 - 8Berkeley Peckham Field Navs vs Schooners |
4 - 5Gardner Seveney Schooners vs Navs |
2 - 5Gardner Seveney Schooners vs Navs |
7 - 6Gardner Seveney Navs vs Schooners |
3 - 2Gardner Seveney Navs vs Schooners |
3 - 5Gardner Seveney Schooners vs Navs |
5 - 1Gardner Seveney Navs vs Schooners |
12 - 3Gardner Seveney Schooners vs Navs |
0 - 2Gardner Seveney Schooners vs Navs |
7 - 9Berkeley Peckham Field Schooners vs Navs |
8:00 AMBerkeley Peckham Field Schooners vs Navs |
1 - 3Berkeley Peckham Field Navs vs Schooners |
1 - 3Gardner Seveney Schooners vs Navs |
18 - 11Seveny Field Schooners vs Navigators |