Reds vs Navs
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Navarro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Jerry Pelitier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| AJ Ramos | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Michael Forstmeier | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Braddock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chris (Lil B) Lenox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rob Romano | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Chad Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mike Parente | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Freddy Corniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matt Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Luke Prochazka | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Total | 22 | 10 | 4 | 1 | 0 | 0 | 10 | 5 | 8 | 7 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Navarro | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jerry Pelitier | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Luke Prochazka | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Forstmeier | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Total | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 4 | 1 | 0 |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dougan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aiden Evangelho | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tyler Girouard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Crea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Todd Bartolomei | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Pete Lankarge | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Farias | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Griffin Berardo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Schneider | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Berardo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Rafferty | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guy Railey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 4 | 8 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Crea | 0 | 1 | 0 | 2.2 | 0 | 5 | 0 | 1 | 4 | 0 |
| Aiden Evangelho | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mike Dougan | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Steve Farias | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Total | 0 | 1 | 0 | 6 | 3 | 9 | 3 | 6 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 25 | 22 |
| 2 | 1 |
| 0 | 0 |
| 4 | 10 |
| 1 | 7 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 7 |
| 3 | 8 |
| 9 | 4 |
| 3 | 4 |
| 6 | 4 |
| 7 | 1 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 31, 2025 | 11:30 AM | Island Baseball League | 2025 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
1 - 4Berkeley Peckham Field Reds vs Navs |
5 - 2Berkeley Peckham Field Reds vs Navs |
1 - 5Cardines Field Reds vs Navs |
7 - 14Berkeley Peckham Field Navs vs Reds |
14 - 2Cardines Field Navs vs Reds |
3 - 1Berkeley Peckham Field Navs vs Reds |
7 - 6Berkeley Peckham Field Reds vs Navs |
17 - 26Berkeley Peckham Field Navs vs Reds |
2 - 4Berkeley Peckham Field Reds vs Navs |
8 - 4Berkeley Peckham Field Navs vs Reds |
6 - 7Cardines Field Championship 2021 |
3 - 5Berkeley Peckham Field Reds vs Navs |
16 - 7Berkeley Peckham Field Navs vs Reds |
7 - 3Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Reds vs Navs |
7 - 6Berkeley Peckham Field Navs vs Reds |
21 - 8Berkeley Peckham Field Navs vs Reds |
5 - 9Berkeley Peckham Field Reds vs Navigators |
5 - 10Berkeley Peckham Field Reds vs Navigators |
4 - 6Berkeley Peckham Field Navigators vs Reds |
6 - 15Berkeley Peckham Field Reds vs Navs |
13 - 7Berkeley Peckham Field Navs vs Reds |
16 - 13Berkeley Peckham Field Reds vs Navs |
4 - 10Berkeley Peckham Field Navs vs Reds |
8 - 16Berkeley Peckham Field Reds vs Navs |
2 - 13Berkeley Peckham Field Navs vs Reds |
4 - 7Berkeley Peckham Field Reds vs Navs |
12 - 3Berkeley Peckham Field Reds vs Navs |
8 - 20Berkeley Peckham Field Reds vs Navs |
1 - 15Gardner Seveney Navs vs Reds |
3 - 12Gardner Seveney Reds vs Navs |
6 - 3Gardner Seveney Navs vs Reds |
2 - 9Gardner Seveney Navs vs Reds |
13 - 1Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
5 - 7Gardner Seveney Reds vs Navs |
5 - 6Gardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |
Navs