Pirates vs Reds
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Jorge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Dresser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Anthony Nunes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Ben Smith | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Ceglie | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Ferris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
David Raposa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Smith | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Joseph Iannelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Robbie Harrington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 32 | 4 | 11 | 2 | 0 | 1 | 3 | 4 | 9 | 0 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
AJ Jorge | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 6 | 0 |
Alex Dresser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Dylan Smith | 0 | 0 | 0 | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 |
Robbie Harrington | 0 | 0 | 0 | 3 | 6 | 5 | 5 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 7 | 10 | 8 | 7 | 5 | 9 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Pelitier | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
David Boelter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Austin Navarro | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Wayne Martins | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Mike Parente | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Gil Costa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Matt Bury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Collin Moriarty | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Chad Souza | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Collin Cord | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Total | 32 | 8 | 10 | 1 | 0 | 1 | 8 | 5 | 9 | 1 | 1 | 8 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Jerry Pelitier | 1 | 0 | 0 | 7 | 8 | 4 | 2 | 4 | 13 | 1 |
Total | 1 | 0 | 0 | 7 | 8 | 4 | 2 | 4 | 13 | 1 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
32 | 32 |
1 | 2 |
0 | 0 |
8 | 3 |
1 | 0 |
1 | 0 |
8 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
8 | 10 |
4 | 8 |
2 | 7 |
4 | 5 |
13 | 9 |
1 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 19, 2022 | 3:00 PM | Island Baseball League | 2022 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
2 - 5Berkeley Peckham Field Pirates vs Reds |
3 - 2Berkeley Peckham Field Reds vs Pirates |
5 - 6Berkeley Peckham Field Pirates vs Reds |
3 - 0Berkeley Peckham Field Pirates vs Reds |
9 - 10Berkeley Peckham Field Reds vs Pirates |
8 - 4Berkeley Peckham Field Pirates vs Reds |
9 - 8Berkeley Peckham Field Pirates vs Reds |
10 - 3Berkeley Peckham Field Pirates vs Reds |
12 - 5Berkeley Peckham Field Reds vs Pirates |
19 - 10Berkeley Peckham Field Pirates vs Reds |
10 - 0Berkeley Peckham Field Reds vs Pirates |
8 - 12Berkeley Peckham Field Reds vs Pirates |
13 - 1Berkeley Peckham Field Reds vs Pirates |
8 - 4Berkeley Peckham Field Reds vs Pirates |
19 - 2Berkeley Peckham Field Reds vs Pirates |
6 - 13Berkeley Peckham Field Reds vs Pirates |
10 - 6Berkeley Peckham Field Pirates vs Reds |
1 - 9Berkeley Peckham Field Pirates vs Reds |
10 - 8Berkeley Peckham Field Reds vs Pirates |
3 - 4Berkeley Peckham Field Pirates vs Reds |
11 - 10Berkeley Peckham Field Reds vs Pirates |
7 - 21Berkeley Peckham Field Reds vs Pirates |
11 - 5Berkeley Peckham Field Pirates vs Reds |
5 - 12Gardner Seveney Reds vs Pirates |
8 - 10Gardner Seveney Pirates vs Reds |
10 - 11Gardner Seveney Pirates vs Reds |
2 - 16Gardner Seveney Pirates vs Reds |
12 - 8Gardner Seveney Reds vs Pirates |
17 - 4Gardner Seveney Pirates vs Reds |
4 - 3Gardner Seveney Pirates vs Reds |
10 - 4Gardner Seveney Pirates vs Reds |
3 - 16Gardner Seveney Reds vs Pirates |
5 - 15Gardner Seveney Pirates vs Reds |
7 - 9Berkeley Peckham Field Reds vs Pirates |
9 - 15Gardner Seveney Pirates vs Reds |
10 - 7Seveney Field Reds vs Pirates |