Reds vs Storm
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Navarro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Andrew Salpietro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Boelter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
David Boelter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Gil Costa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Parente | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chad Souza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Troy Ruggiero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Matt Bury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chris Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Matthew Zajac | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Grassi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Matt Boelter | 0 | 1 | 0 | 5 | 8 | 5 | 2 | 2 | 5 | 0 |
Austin Navarro | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 7 | 8 | 6 | 2 | 2 | 5 | 0 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jase Samagaio | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Eli Estives | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Sokol | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Capone | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brandon Dame | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Jimmy Costakos | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shad Samagaio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jose Vinas Vasquez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jarus Samagaio | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Oberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jon Vinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Paul Dumas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
John Hanks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Charles Aboyoun, Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 6 | 11 | 2 | 0 | 0 | 5 | 2 | 5 | 1 | 1 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Jarus Samagaio | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
Eli Estives | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
Josh Sokol | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 12 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
31 | 23 |
2 | 0 |
0 | 0 |
5 | 0 |
1 | 0 |
1 | 0 |
0 | 2 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
2 | 8 |
0 | 6 |
0 | 2 |
3 | 2 |
12 | 5 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 4, 2023 | 3:00 PM | Island Baseball League | 2023 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
3 - 9Berkeley Peckham Field Reds vs Storm |
9 - 4Berkeley Peckham Field Storm vs Reds |
2 - 12Berkeley Peckham Field Reds vs Storm |
4 - 3Berkeley Peckham Field Storm vs Reds |
13 - 1Berkeley Peckham Field Storm vs Reds |
6 - 1Berkeley Peckham Field Reds vs Storm |
2 - 1Berkeley Peckham Field Storm vs Reds |
3 - 4Berkeley Peckham Field Reds vs Storm |
8 - 7Berkeley Peckham Field Reds vs Storm |
7 - 6Berkeley Peckham Field Reds vs Storm |
8 - 7Berkeley Peckham Field Reds vs Storm |
9 - 7Berkeley Peckham Field Storm vs Reds |
10 - 20Berkeley Peckham Field Reds vs Storm |
18 - 6Berkeley Peckham Field Storm vs Reds |
6 - 4Berkeley Peckham Field Storm vs Reds |
8 - 14Berkeley Peckham Field Reds vs Storm |
9 - 11Berkeley Peckham Field Reds vs Storm |
6 - 8Berkeley Peckham Field Storm vs Reds |
9 - 11Berkeley Peckham Field Storm vs Reds |
16 - 11Berkeley Peckham Field Storm vs Reds |
3 - 4Berkeley Peckham Field Storm vs Reds |
6 - 10Berkeley Peckham Field Reds vs Storm |
14 - 19Berkeley Peckham Field Reds vs Storm |
18 - 4Berkeley Peckham Field Reds vs Storm |
5 - 4Berkeley Peckham Field Reds vs Storm |
2 - 10Berkeley Peckham Field Storm vs Reds |
11 - 6Berkeley Peckham Field Storm vs Reds |
3 - 14Gardner Seveney Reds vs Storm |
8 - 6Gardner Seveney Storm vs Reds |
8 - 1Gardner Seveney Reds vs Storm |
18 - 2Gardner Seveney Reds vs Storm |
11 - 10Gardner Seveney Reds vs Storm |
10 - 6Gardner Seveney Storm vs Reds |
3 - 3Gardner Seveney Storm vs Reds |
2 - 13Gardner Seveney Reds vs Storm |
4 - 14Gardner Seveney Storm vs Reds |
10 - 6Gardner Seveney Reds vs Storm |
7 - 8Gardner Seveney Storm vs Reds |
5 - 3Gardner Seveney Reds vs Storm |