Pirates vs Islanders
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Johnson | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
Robbie Harrington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Michael Cecchi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Kevin Rinaldi Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Chase Ceglie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Adam Johnston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Total | 19 | 2 | 7 | 0 | 0 | 2 | 2 | 3 | 9 | 2 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Devin Johnson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Harrington | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cody Platt | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2 | Joe Long | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
7 | Victor Lahr | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Joey Sanfilippo | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Croce | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Andy Lima | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Zachary Rosenfeld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Marcelo Aracena Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
46 | RJ Ritchie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DJ Kadamus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 28 | 5 | 7 | 1 | 1 | 0 | 4 | 3 | 9 | 0 | 0 | 4 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Victor Lahr | 1 | 0 | 0 | 5 | 5 | 2 | 2 | 5 | 8 | 1 |
Cody Platt | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 6 | 1 |
Total | 1 | 0 | 1 | 7 | 9 | 3 | 3 | 6 | 14 | 2 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
28 | 19 |
1 | 0 |
1 | 0 |
4 | 2 |
0 | 2 |
0 | 0 |
4 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
7 | 7 |
9 | 0 |
3 | 0 |
3 | 0 |
6 | 0 |
14 | 0 |
2 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 18, 2021 | 12:30 PM | Island Baseball League | 2021 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |