Royals vs Storm
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Prendergast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Desantis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chuck Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Wicks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Greg Ferro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jeff Carreiro | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Schneider | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kai Nanfelt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Liam Griffiths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Yates | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Copper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Steve Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Greg Ferro | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeff Carreiro | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 |
Robert Yates | 0 | 1 | 0 | 3 | 0 | 9 | 6 | 6 | 5 | 0 |
Total | 0 | 1 | 0 | 5 | 4 | 12 | 6 | 9 | 6 | 0 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jase Samagaio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Eli Estives | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Matt Capone | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jimmy Costakos | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shad Samagaio | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jarus Samagaio | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Dan Hannon | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
Jose Vinas Vasquez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jon Vinas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Marcelo Aracena Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Paul Dumas | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 22 | 12 | 11 | 1 | 0 | 1 | 11 | 8 | 6 | 0 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Eli Estives | 1 | 0 | 0 | 3.1 | 5 | 3 | 3 | 3 | 3 | 0 |
Matt Capone | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 4 | 5 | 3 | 3 | 3 | 4 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
22 | 18 |
1 | 0 |
0 | 0 |
11 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
4 | 5 |
5 | 4 |
3 | 12 |
3 | 6 |
3 | 9 |
4 | 6 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 9, 2024 | 11:30 AM | Island Baseball League | 2024 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
5 - 6Berkeley Peckham Field Royals vs Storm |
2 - 6Berkeley Peckham Field Royals vs Storm |
0 - 2Berkeley Peckham Field Storm vs Royals |
1 - 15Berkeley Peckham Field Royals vs Storm |
7 - 3Cardines Field Game |
5 - 12Berkeley Peckham Field Royals vs Storm |
5 - 4Berkeley Peckham Field Royals vs Storm |
4 - 14Berkeley Peckham Field Royals vs Storm |
2 - 11Berkeley Peckham Field Storm vs Royals |
7 - 9Berkeley Peckham Field Royals vs Storm |
10 - 1Berkeley Peckham Field Storm vs Royals |
7 - 13Berkeley Peckham Field Game |
10 - 7Berkeley Peckham Field Royals vs Storm |
12 - 10Berkeley Peckham Field Royals vs Storm |
6 - 9Berkeley Peckham Field Royals vs Storm |
7 - 10Berkeley Peckham Field Royals vs Storm |
4 - 7Berkeley Peckham Field Royals vs Storm |
5 - 7Berkeley Peckham Field Royals vs Storm |
11 - 7Berkeley Peckham Field Storm vs Royals |
8 - 14Berkeley Peckham Field Royals vs Storm |
18 - 7Berkeley Peckham Field Storm vs Royals |
8 - 7Berkeley Peckham Field Royals vs Storm |
3 - 0Gardner Seveney Storm vs Royals |
16 - 0Gardner Seveney Storm vs Royals |
3 - 4Gardner Seveney Storm vs Royals |
2 - 6Gardner Seveney Storm vs Royals |
18 - 4Berkeley Peckham Field Royals vs Storm |
6 - 2Gardner Seveney Storm vs Royals |
5 - 6Gardner Seveney Storm vs Royals |
18 - 5Gardner Seveney Royals vs Storm |
15 - 1Gardner Seveney Royals vs Storm |
7 - 1Berkeley Peckham Field Storm vs Royals |
11 - 6Gardner Seveney Storm vs Royals |
5 - 12Gardner Seveney Storm vs Royals |
12 - 0Gardner Seveney Royals vs Storm |
3:00 PMGardner Seveney Royals vs Storm |
0 - 12Seveney Field Storm vs Royals |
9 - 6Seveney Field Royals vs Storm |
8 - 3Seveney Field Royals vs Storm |
1 - 4Seveney Field Storm vs Royals |
6 - 9Seveney Field Royals vs Storm |