Schooners vs Reds
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Derek Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Domenic Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jacob Francis | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hook | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Noelle Green | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Patrick Walker | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Paul Dumas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Preston Walker | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Sinclair | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seth Helton | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Trent Rogers | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Total | 26 | 9 | 9 | 1 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 3 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 1 |
| Preston Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Sinclair | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 9 | 1 |
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris (Lil B) Lenox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AJ Ramos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Braddock | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michael Hewitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chad Souza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| James (Danny) Flynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rob Romano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Parente | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Ricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 24 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 9 | 2 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| James (Danny) Flynn | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 0 |
| Mitchell Graham | 0 | 0 | 0 | .3 | 2 | 4 | 4 | 3 | 0 | 0 |
| Anthony Braddock | 0 | 0 | 0 | 2.7 | 1 | 3 | 1 | 2 | 1 | 0 |
| Total | 0 | 0 | 0 | 6 | 7 | 8 | 6 | 5 | 5 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 24 | 26 |
| 0 | 1 |
| 0 | 0 |
| 3 | 9 |
| 2 | 1 |
| 0 | 0 |
| 1 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 7 |
| 7 | 3 |
| 8 | 3 |
| 6 | 2 |
| 5 | 1 |
| 5 | 9 |
| 0 | 1 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 10, 2026 | 12:00 PM | Island Baseball League | 2026 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
