Royals vs Storm
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Ferro | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Matt Williams | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Trent Baltzell | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.667 | 0.750 | |
Jake McNamara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Alex Desantis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
Ryan Fallon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.250 | |
Chuck Cooper | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Chris Almeida | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.750 | |
Ross Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | |
Total | 26 | 6 | 9 | 3 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 4 | 0.346 | 0.485 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Desantis | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0.000 |
Ryan Fallon | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0.000 |
Matt Williams | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0.000 |
Total | 0 | 1 | 0 | 7 | 0 | 9 | 6 | 0 | 5 | 0 | 0.000 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eli Estives | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.500 |
19 | Steve Schneider | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
21 | CJ Silva | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
13 | Jimmy Costakos | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
7 | Jeff Oberg | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
11 | Jose Vinas Vasquez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
25 | Josh Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 |
36 | Paul Dumas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
34 | Jon Vinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
5 | Charles Aboyoun, Sr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
44 | John Hanks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
Total | 33 | 10 | 14 | 2 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 2 | 0.424 | 0.486 |
Captain: Jimmy Costakos
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Schneider | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 2.500 |
Josh Schneider | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.000 |
Paul Dumas | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 2.500 |
Eli Estives | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.000 |
Jose Vinas Vasquez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Total | 1 | 0 | 0 | 7 | 9 | 6 | 5 | 6 | 10 | 0 | 2.143 |
Captain: Jimmy Costakos
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
33 | 34 |
2 | 3 |
0 | 0 |
9 | 2 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
9 | 0 |
6 | 9 |
5 | 6 |
6 | 0 |
10 | 5 |
0 | 0 |
2.143 | 0.000 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 19, 2020 | 12:00 PM | Island Baseball League | 2020 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |