Navs vs Schooners
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Roy | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mike Dougan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Bunker | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Bartolomei | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Farias | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Cassady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Pete Lankarge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Rafferty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Geraghty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Guy Railey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 24 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 0 | 1 | 0 | 1.2 | 8 | 9 | 8 | 1 | 3 | 1 |
Pete Lankarge | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 7 | 2 |
Total | 0 | 1 | 0 | 6 | 14 | 13 | 12 | 1 | 10 | 3 |
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Vieira | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Geer | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Austin Walker | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Evan Pillow | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Garrett Nolan | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | |
Jon Soria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Neal Glennon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Preston Walker | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Rodney Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Trent Rogers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 32 | 13 | 18 | 1 | 0 | 3 | 13 | 1 | 10 | 1 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Austin Walker | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 4 | 0 |
Total | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 4 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
32 | 24 |
1 | 2 |
0 | 0 |
13 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
6 | 6 |
4 | 14 |
1 | 13 |
1 | 12 |
1 | 1 |
4 | 10 |
0 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 4, 2024 | 11:30 AM | Island Baseball League | 2024 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
12 - 9Berkeley Peckham Field Schooners vs Navs |
12:00 PMBerkeley Peckham Field Schooners vs Navs |
4 - 2Berkeley Peckham Field Navs vs Schooners |
6 - 17Berkeley Peckham Field Schooners vs Navs |
9:00 AMBerkeley Peckham Field Navs vs Schooners |
5 - 7Berkeley Peckham Field Schooners vs Navs |
1 - 8Berkeley Peckham Field Navs vs Schooners |
4 - 5Gardner Seveney Schooners vs Navs |
2 - 5Gardner Seveney Schooners vs Navs |
7 - 6Gardner Seveney Navs vs Schooners |
3 - 2Gardner Seveney Navs vs Schooners |
3 - 5Gardner Seveney Schooners vs Navs |
5 - 1Gardner Seveney Navs vs Schooners |
12 - 3Gardner Seveney Schooners vs Navs |
0 - 2Gardner Seveney Schooners vs Navs |
7 - 9Berkeley Peckham Field Schooners vs Navs |
8:00 AMBerkeley Peckham Field Schooners vs Navs |
1 - 3Berkeley Peckham Field Navs vs Schooners |
1 - 3Gardner Seveney Schooners vs Navs |
18 - 11Seveny Field Schooners vs Navigators |