Navs vs Schooners
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Dougan | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zach Greene | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Tucker | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Crea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Farias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deontae Stanley | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
James Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Cassady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Rafferty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Guy Railey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Greene | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 0 |
Brian Crea | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 |
Total | 1 | 0 | 1 | 7 | 8 | 2 | 2 | 0 | 10 | 0 |
Schooners
AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
0 | 25 |
0 | 2 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 7 |
0 | 8 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 10 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 30, 2023 | 9:00 AM | Island Baseball League | 2023 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
6 - 17Berkeley Peckham Field Schooners vs Navs |
9:00 AMBerkeley Peckham Field Navs vs Schooners |
5 - 7Berkeley Peckham Field Schooners vs Navs |
1 - 8Berkeley Peckham Field Navs vs Schooners |
4 - 5Gardner Seveney Schooners vs Navs |
2 - 5Gardner Seveney Schooners vs Navs |
7 - 6Gardner Seveney Navs vs Schooners |
3 - 2Gardner Seveney Navs vs Schooners |
3 - 5Gardner Seveney Schooners vs Navs |
5 - 1Gardner Seveney Navs vs Schooners |
12 - 3Gardner Seveney Schooners vs Navs |
0 - 2Gardner Seveney Schooners vs Navs |
7 - 9Berkeley Peckham Field Schooners vs Navs |
8:00 AMBerkeley Peckham Field Schooners vs Navs |
1 - 3Berkeley Peckham Field Navs vs Schooners |
1 - 3Gardner Seveney Schooners vs Navs |
18 - 11Seveny Field Schooners vs Navigators |