Championship 2014
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Buddemeyer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mark Stamoulis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Williams | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Adam Avakian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Curtis Cord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
Scott Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Viana | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary DaSilva | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Kenny Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Alex Dresser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve McBride | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 37 | 4 | 10 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 5 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Matt Viana | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 3 | 3 | 0 |
Matt Williams | 0 | 1 | 0 | 5 | 7 | 5 | 5 | 3 | 7 | 0 |
Total | 0 | 1 | 0 | 9 | 14 | 8 | 6 | 6 | 10 | 0 |
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Harrington | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
Devin Coite | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
James Pierce | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Russell Forgue | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Todd Bartolomei | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Paul Witkos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
Joel DeMarco | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
Gary Vaspol | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Harrington | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Joseph Cassady | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Total | 39 | 8 | 14 | 0 | 1 | 0 | 7 | 6 | 11 | 0 | 0 | 9 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
John Harrington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Russell Forgue | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 0 |
Jason Harrington | 1 | 0 | 0 | 6 | 5 | 3 | 1 | 2 | 4 | 0 |
Total | 1 | 0 | 0 | 9 | 10 | 4 | 2 | 5 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
39 | 37 |
0 | 1 |
1 | 0 |
7 | 2 |
0 | 1 |
0 | 0 |
9 | 5 |
1 | 0 |
0 | 1 |
0 | 0 |
9 | 9 |
10 | 14 |
4 | 8 |
2 | 6 |
5 | 6 |
7 | 10 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 5, 2014 | 5:05 PM | Island Baseball League | 2014 | 0' |
Field
Cardines Field |
---|
20, America\'s Cup Avenue, Salve Regina University, Newport, Newport County, Rhode Island, 02840, United States of America |
Past Meetings
![]() ![]() 7 - 11Gardner Seveney Islanders vs Navs |
![]() ![]() 10 - 12Gardner Seveney Islanders vs Navs |
![]() ![]() 15 - 4Cardines Field Championship 2013 |
![]() ![]() 2 - 5Gardner Seveney Islanders vs Navs |
![]() ![]() 3 - 3Gardner Seveney Navs vs Islanders |
![]() ![]() 7 - 4Gardner Seveney Navs vs Islanders |
![]() ![]() 8 - 4Gardner Seveney Navs vs Islanders |
![]() ![]() 7 - 4Berkeley Peckham Field Navs vs Islanders |
![]() ![]() 4 - 9Gardner Seveney Islanders vs Navs |
![]() ![]() 7 - 6Gardner Seveney Navs vs Islanders |
![]() ![]() 3 - 1Seveney Field Islanders vs Navs |
![]() ![]() 8 - 0Seveney Field Islanders vs Navigators |
![]() ![]() 9 - 1Seveney Field Islanders vs Navs |
![]() ![]() 3:00 PMNavs vs Islanders |
![]() ![]() 1 - 14Seveney Field Navs vs Islanders |
![]() ![]() 12 - 7Seveney Field Navs vs Islanders |