Reds vs Schooners
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Pelitier | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| David Boelter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Austin Navarro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wayne Martins | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mike Parente | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Gil Costa | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Chad Souza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Bury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Baker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Collin Moriarty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| George Grassi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Curtis Cord | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Collin Cord | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Total | 35 | 8 | 9 | 2 | 0 | 0 | 8 | 4 | 12 | 2 | 0 | 3 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Parente | 0 | 0 | 0 | 1.3 | 4 | 2 | 2 | 1 | 2 | 0 |
| Austin Navarro | 0 | 0 | 0 | 2.7 | 4 | 4 | 4 | 1 | 6 | 1 |
| Jerry Pelitier | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 0 |
| Total | 0 | 1 | 0 | 7 | 11 | 9 | 9 | 5 | 10 | 1 |
Schooners
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Damian Campbell | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Cabral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Neal Glennon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Preston Walker | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Rao | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rodney Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Steve Schneider | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Total | 36 | 7 | 10 | 4 | 0 | 1 | 5 | 5 | 11 | 0 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Walker | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 4 | 0 |
| Preston Walker | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| Steve Schneider | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 7 | 8 | 8 | 2 | 0 | 9 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 36 | 35 |
| 4 | 2 |
| 0 | 0 |
| 5 | 8 |
| 0 | 2 |
| 0 | 0 |
| 1 | 3 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 7 | 7 |
| 8 | 11 |
| 8 | 9 |
| 2 | 9 |
| 0 | 5 |
| 9 | 10 |
| 0 | 1 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 7, 2022 | 9:00 AM | Island Baseball League | 2022 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
6 - 4Berkeley Peckham Field Schooners vs Reds |
5Gardner Seveney Schooners vs Reds |
7 - 5Gardner Seveney Reds vs Schooners |
7 - 6Gardner Seveney Reds vs Schooners |
8 - 10Gardner Seveney Reds vs Schooners |
5 - 1Gardner Seveney Schooners vs Reds |
3 - 2Gardner Seveney Reds vs Schooners |
16 - 1Gardner Seveney Schooners vs Reds |
5 - 0Gardner Seveney Reds vs Schooners |
10 - 6Gardner Seveney Schooners vs Reds |
2 - 8Gardner Seveney Schooners vs Reds |
5 - 4Berkeley Peckham Field Reds vs Schooners |
15 - 3Gardner Seveney Reds vs Schooners |
3 - 17Gardner Seveney Schooners vs Reds |
9 - 15Seveney Field Schooners vs Reds |
Schooners