Storm vs Reds
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Sokol | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ Silva | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Capone | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jimmy Costakos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jeff Oberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Shad Samagaio | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brandon Dame | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jarus Samagaio | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Jon Vinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Paul Dumas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
John Hanks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Eli Estives | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jose Vinas Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 31 | 2 | 10 | 4 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Paul Dumas | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Jarus Samagaio | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
Josh Sokol | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 1 | 5 | 0 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Troum | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andrew Salpietro | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Austin Navarro | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Wayne Martins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gil Costa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
David Boelter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Bury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Cord | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Curtis Cord | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Parente | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Collin Moriarty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Salpietro | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 3 | 12 | 0 |
Austin Navarro | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 8 | 6 | 2 | 2 | 3 | 12 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
30 | 31 |
1 | 4 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
8 | 8 |
6 | 6 |
2 | 1 |
2 | 1 |
3 | 1 |
12 | 5 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 27, 2021 | 4:00 PM | Island Baseball League | 2021 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
3 - 4Berkeley Peckham Field Reds vs Storm |
8 - 7Berkeley Peckham Field Reds vs Storm |
7 - 6Berkeley Peckham Field Reds vs Storm |
8 - 7Berkeley Peckham Field Reds vs Storm |
9 - 7Berkeley Peckham Field Storm vs Reds |
10 - 20Berkeley Peckham Field Reds vs Storm |
18 - 6Berkeley Peckham Field Storm vs Reds |
6 - 4Berkeley Peckham Field Storm vs Reds |
8 - 14Berkeley Peckham Field Reds vs Storm |
9 - 11Berkeley Peckham Field Reds vs Storm |
6 - 8Berkeley Peckham Field Storm vs Reds |
9 - 11Berkeley Peckham Field Storm vs Reds |
16 - 11Berkeley Peckham Field Storm vs Reds |
3 - 4Berkeley Peckham Field Storm vs Reds |
6 - 10Berkeley Peckham Field Reds vs Storm |
14 - 19Berkeley Peckham Field Reds vs Storm |
18 - 4Berkeley Peckham Field Reds vs Storm |
5 - 4Berkeley Peckham Field Reds vs Storm |
2 - 10Berkeley Peckham Field Storm vs Reds |
11 - 6Berkeley Peckham Field Storm vs Reds |
3 - 14Gardner Seveney Reds vs Storm |
8 - 6Gardner Seveney Storm vs Reds |
8 - 1Gardner Seveney Reds vs Storm |
18 - 2Gardner Seveney Reds vs Storm |
11 - 10Gardner Seveney Reds vs Storm |
10 - 6Gardner Seveney Storm vs Reds |
3 - 3Gardner Seveney Storm vs Reds |
2 - 13Gardner Seveney Reds vs Storm |
4 - 14Gardner Seveney Storm vs Reds |
10 - 6Gardner Seveney Reds vs Storm |
7 - 8Gardner Seveney Storm vs Reds |
5 - 3Gardner Seveney Reds vs Storm |