Storm vs Navs
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Moran | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | |
Andy Parson | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Michael Soares | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Brian Crea | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Devin Ferguson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
John Gentile | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Dan Hannon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | |
Michael Petrarca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Terry Hook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
Joe Hook | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Evan Verville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Mike Agren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Eric Champagne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
Joe Paolino | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
Total | 27 | 6 | 9 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0.333 | 0.419 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Crea | 1 | 0 | 0 | 7 | 5 | 5 | 2 | 1 | 17 | 0 | 0.857 |
Total | 1 | 0 | 0 | 7 | 5 | 5 | 2 | 1 | 17 | 0 | 0.857 |
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Harrington | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Chris Julius | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Russell Forgue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Joseph Cassady | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Mark Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
John Castanho Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Don Pepperd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Bob Sandfort | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Gary Vaspol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
James Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Bart NcNally | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Stephen Leeming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Ron Herndon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
John Castanho Sr. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
Total | 28 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.214 | 0.241 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
John Harrington | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0.750 |
James Pierce | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 3 | 0 | 5.000 |
Stephen Leeming | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 |
Russell Forgue | 0 | 0 | 0 | .2 | 3 | 2 | 2 | 0 | 0 | 0 | 15.000 |
Total | 0 | 0 | 0 | 6.2 | 9 | 6 | 6 | 4 | 10 | 0 | 1.950 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
28 | 27 |
0 | 0 |
0 | 0 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
6.6666666666667 | 7 |
9 | 5 |
6 | 5 |
6 | 2 |
4 | 1 |
10 | 17 |
0 | 0 |
1.950 | 0.857 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 2, 2010 | 9:00 AM | Island Baseball League | 2010 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |
Past Meetings
5 - 8Cardines Field Storm vs Navigators |
7 - 6Seveney Field Storm vs Navs |
2 - 9Seveney Field Navs vs Storm |