Royals vs Storm
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Baltzell | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
Alex Desantis | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Greg Ferro | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.750 | 0.750 | |
Matt Williams | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | |
Jake McNamara | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | |
Collin Bruneau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | |
Dean Spaulding | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Chuck Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Ross Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 24 | 8 | 10 | 3 | 0 | 3 | 8 | 5 | 5 | 0 | 1 | 5 | 0.417 | 0.500 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Desantis | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 5 | 0 | 0.000 |
Collin Bruneau | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 5 | 0 | 0.000 |
Greg Ferro | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Total | 1 | 0 | 1 | 7 | 0 | 7 | 7 | 0 | 11 | 0 | 0.000 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Oberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Eli Estives | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.667 | |
CJ Silva | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Jimmy Costakos | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Andrew Koch | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | |
Paul Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Shad Samagaio | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Josh Schneider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | |
John Hanks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jose Vinas Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Charles Aboyoun, Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jon Vinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.500 | |
Total | 28 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 10 | 0 | 0 | 3 | 0.179 | 0.303 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Jose Vinas Vasquez | 0 | 1 | 0 | 3 | 4 | 6 | 5 | 3 | 1 | 1 | 2.333 |
Paul Dumas | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 4.000 |
Eli Estives | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.000 |
Total | 0 | 1 | 0 | 5 | 8 | 9 | 8 | 5 | 4 | 2 | 2.600 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
28 | 28 |
1 | 4 |
0 | 0 |
4 | 10 |
0 | 0 |
0 | 1 |
3 | 5 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 1 |
5 | 7 |
8 | 0 |
9 | 7 |
8 | 7 |
5 | 0 |
4 | 11 |
2 | 0 |
2.600 | 0.000 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 27, 2020 | 12:00 PM | Island Baseball League | 2020 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |