Navs vs Royals
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Herndon | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Stephen Leeming | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Joseph Cassady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | |
John Harrington | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | |
Gary Vaspol | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | |
Mark Brown | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.500 | |
Bob Sandfort | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
James Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | |
Bart NcNally | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Russell Forgue | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | |
John Castanho Sr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Don Pepperd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Total | 33 | 10 | 14 | 2 | 0 | 0 | 4 | 5 | 7 | 2 | 0 | 4 | 0.424 | 0.525 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
James Pierce | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 4.545 |
Bart NcNally | 0 | 1 | 0 | 0.2 | 2 | 5 | 1 | 4 | 0 | 0 | 30.000 |
Stephen Leeming | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 1.500 |
Russell Forgue | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 5 | 0 | 1.667 |
Total | 0 | 1 | 0 | 7 | 9 | 13 | 6 | 10 | 12 | 0 | 2.714 |
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Marston | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
Todd Barker | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Bruce Massarotti | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | |
David Travers | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | |
Doug Piro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Andrew Walters | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
Tom Kammer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | |
Doug Levesque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | |
Eddie Raposa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Steve Schneider | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Mark Torok | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Brandon Mayville | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
Frank Faria | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | |
Total | 34 | 13 | 11 | 0 | 1 | 0 | 2 | 9 | 11 | 0 | 0 | 4 | 0.324 | 0.465 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Barker | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 5.000 |
Brandon Mayville | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 2.000 |
David Travers | 0 | 0 | 0 | 4 | 8 | 3 | 3 | 0 | 6 | 0 | 2.000 |
Total | 1 | 0 | 0 | 7 | 12 | 10 | 9 | 5 | 7 | 0 | 2.429 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
34 | 33 |
0 | 2 |
1 | 0 |
2 | 4 |
0 | 2 |
0 | 0 |
4 | 4 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
12 | 9 |
10 | 13 |
9 | 6 |
5 | 10 |
7 | 12 |
0 | 0 |
2.429 | 2.714 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 9, 2010 | 12:00 PM | Island Baseball League | 2010 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |
Past Meetings
6 - 5Seveney Field Navs vs Royals |
0 - 14Seveney Field Royals vs Navs |