Navs vs Reds
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Forgue | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mark Brown | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Bartolomei | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Joel DeMarco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Vaspol | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Carlisle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Greenspan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| James Pierce | 0 | 0 | 0 | 0.2 | 7 | 9 | 9 | 3 | 0 | 0 |
| Russell Forgue | 0 | 1 | 0 | 5 | 11 | 6 | 6 | 1 | 4 | 0 |
| Josh Carlisle | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 | 6 | 19 | 15 | 15 | 4 | 5 | 0 |
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Cole | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Cormier | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Max Buerman | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Desrosiers | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Chad Souza | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gil Costa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dan Smith | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Dutcher | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rob Burns | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Grassi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Matt Bury | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 37 | 15 | 19 | 6 | 0 | 0 | 13 | 5 | 5 | 0 | 0 | 4 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Buerman | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 3 | 0 |
| Total | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 3 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 37 | 20 |
| 6 | 1 |
| 0 | 0 |
| 13 | 1 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 6 | 6 |
| 5 | 19 |
| 1 | 15 |
| 0 | 15 |
| 2 | 4 |
| 3 | 5 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 16, 2015 | 11:36 AM | Island Baseball League | 2015 | 0' |
Field
| Gardner Seveney |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
3 - 12Gardner Seveney Reds vs Navs |
6 - 3Gardner Seveney Navs vs Reds |
2 - 9Gardner Seveney Navs vs Reds |
13 - 1Gardner Seveney Reds vs Navs |
9 - 1Gardner Seveney Navs vs Reds |
8 - 4Gardner Seveney Navs vs Reds |
5 - 18Gardner Seveney Reds vs Navs |
5 - 7Gardner Seveney Reds vs Navs |
5 - 6Gardner Seveney Reds vs Navs |
6 - 5Gardner Seveney Reds vs Navs |
4 - 5Berkeley Peckham Field Navs vs Reds |
9 - 5Gardner Seveney Reds vs Navs |
3 - 0Seveney Field Reds vs Navs |
