Royals vs Schooners
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Prendergast | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Alex Desantis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Eric Wicks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Greg Ferro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jeff Carreiro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Ford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Josh Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kai Nanfelt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Liam Griffiths | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Robert Yates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Copper | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 27 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | 8 | 1 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Prendergast | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Jeff Carreiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Liam Griffiths | 0 | 0 | 0 | 2 | 5 | 9 | 9 | 4 | 2 | 1 |
Robert Yates | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
Total | 0 | 0 | 0 | 7 | 6 | 11 | 11 | 10 | 7 | 1 |
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Vieira | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Anthony Geer | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Austin Walker | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
Chris Perez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Evan Pillow | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Garrett Nolan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jon Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hook | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Neal Glennon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Preston Walker | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ryan Sinclair | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Trent Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 38 | 10 | 3 | 4 | 0 | 1 | 10 | 7 | 7 | 4 | 0 | 4 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Austin Walker | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 2 | 4 | 0 |
Preston Walker | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Ryan Sinclair | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Garrett Nolan | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 |
Total | 1 | 0 | 0 | 7 | 7 | 5 | 4 | 7 | 8 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
38 | 27 |
4 | 0 |
0 | 0 |
10 | 4 |
4 | 1 |
0 | 0 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
7 | 6 |
5 | 11 |
4 | 11 |
7 | 10 |
8 | 7 |
0 | 1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 5, 2024 | 9:00 AM | Island Baseball League | 2024 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
9 - 4Berkeley Peckham Field Schooners vs Royals |
4 - 7Berkeley Peckham Field Schooners vs Royals |
10 - 6Cardines Field Royals vs Schooners |
4 - 3Berkeley Peckham Field Schooners vs Royals |
14 - 5Berkeley Peckham Field Royals vs Schooners |
0 - 12Berkeley Peckham Field Schooners vs Royals |
6 - 1Gardner Seveney Royals vs Schooners |
10 - 7Gardner Seveney Schooners vs Royals |
3 - 17Gardner Seveney Royals vs Schooners |
4 - 11Gardner Seveney Schooners vs Royals |
5 - 7Gardner Seveney Royals vs Schooners |
6 - 9Gardner Seveney Schooners vs Royals |
2 - 2Gardner Seveney Royals vs Schooners |
1 - 15Gardner Seveney Schooners vs Royals |
4 - 12Gardner Seveney Schooners vs Royals |
7 - 6Seveney Field Royals vs Schooners |