Reds vs Storm
Reds
AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Estives | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | |
CJ Silva | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | |
Jimmy Costakos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jeff Oberg | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Josh Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.000 | 0.667 | |
Steve Schneider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Andrew Koch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | |
Jose Vinas Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | |
Paul Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
John Hanks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jon Vinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Charles Aboyoun, Sr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 28 | 3 | 5 | 2 | 1 | 0 | 3 | 7 | 7 | 1 | 0 | 3 | 0.179 | 0.361 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dumas | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 2.667 |
Jose Vinas Vasquez | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.500 |
CJ Silva | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 5 | 2 | 0 | 1.833 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
28 | 0 |
2 | 0 |
1 | 0 |
3 | 0 |
1 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
6 | 0 |
3 | 0 |
0 | 0 |
5 | 0 |
2 | 0 |
0 | 0 |
1.833 | 0.000 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 4, 2020 | 9:00 AM | Island Baseball League | 2020 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
8 - 7Berkeley Peckham Field Reds vs Storm |
7 - 6Berkeley Peckham Field Reds vs Storm |
8 - 7Berkeley Peckham Field Reds vs Storm |
9 - 7Berkeley Peckham Field Storm vs Reds |
10 - 20Berkeley Peckham Field Reds vs Storm |
18 - 6Berkeley Peckham Field Storm vs Reds |
6 - 4Berkeley Peckham Field Storm vs Reds |
8 - 14Berkeley Peckham Field Reds vs Storm |
9 - 11Berkeley Peckham Field Reds vs Storm |
6 - 8Berkeley Peckham Field Storm vs Reds |
9 - 11Berkeley Peckham Field Storm vs Reds |
16 - 11Berkeley Peckham Field Storm vs Reds |
3 - 4Berkeley Peckham Field Storm vs Reds |
6 - 10Berkeley Peckham Field Reds vs Storm |
14 - 19Berkeley Peckham Field Reds vs Storm |
18 - 4Berkeley Peckham Field Reds vs Storm |
5 - 4Berkeley Peckham Field Reds vs Storm |
2 - 10Berkeley Peckham Field Storm vs Reds |
11 - 6Berkeley Peckham Field Storm vs Reds |
3 - 14Gardner Seveney Reds vs Storm |
8 - 6Gardner Seveney Storm vs Reds |
8 - 1Gardner Seveney Reds vs Storm |
18 - 2Gardner Seveney Reds vs Storm |
11 - 10Gardner Seveney Reds vs Storm |
10 - 6Gardner Seveney Storm vs Reds |
3 - 3Gardner Seveney Storm vs Reds |
2 - 13Gardner Seveney Reds vs Storm |
4 - 14Gardner Seveney Storm vs Reds |
10 - 6Gardner Seveney Reds vs Storm |
7 - 8Gardner Seveney Storm vs Reds |
5 - 3Gardner Seveney Reds vs Storm |