Reds vs Schooners
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Navarro | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Andrew Salpietro | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wayne Martins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Matt Boelter | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mike Parente | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Chad Souza | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Matt Baker | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Matt Bury | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Chris Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
George Grassi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Nick Zambrotta | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Total | 32 | 9 | 12 | 3 | 0 | 0 | 9 | 2 | 7 | 1 | 1 | 3 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Salpietro | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 9 | 0 |
Total | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 9 | 0 |
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Perez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Damian Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Evan Pillow | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Soria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Kevin Cabral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neal Glennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Preston Walker | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ryan Sinclair | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Steve Schneider | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 30 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Preston Walker | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
Ryan Sinclair | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
30 | 32 |
2 | 3 |
0 | 0 |
1 | 9 |
0 | 1 |
0 | 1 |
2 | 3 |
6 | 1 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 7 |
9 | 1 |
0 | 1 |
0 | 2 |
6 | 9 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 28, 2023 | 3:00 PM | Island Baseball League | 2023 | 0' |
Field
Berkeley Peckham Field |
---|
![]() ![]() Leaflet | Tiles © Esri — Source: Esri, i-cubed, USDA, USGS, AEX, GeoEye, Getmapping, Aerogrid, IGN, IGP, UPR-EGP, and the GIS User Community |
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |