Navs vs Breakers
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Harrington | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Russell Forgue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Joseph Cassady | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Josh Carlisle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Gary Vaspol | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
James Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bart NcNally | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Chris Julius | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Don Pepperd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
John Castanho Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 25 | 3 | 7 | 2 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 2 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Russell Forgue | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
Bart NcNally | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
John Harrington | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 7 | 0 |
Chris Julius | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 0 | 1 | 0 | 7 | 7 | 5 | 5 | 6 | 7 | 0 |
Breakers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Poiselli | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Joel DeCotis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Matley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Aldege Cormier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Terry Hook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Brendan Bowers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Steffany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Chuck Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Joe Branco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joe DeFeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ashley Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Farias | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 3 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Aldege Cormier | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 3 | 5 | 0 |
Steve Farias | 1 | 0 | 0 | 3 | 6 | 2 | 2 | 1 | 3 | 0 |
Total | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 4 | 8 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
24 | 25 |
0 | 2 |
0 | 0 |
0 | 3 |
1 | 0 |
0 | 0 |
4 | 2 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
8 | 7 |
4 | 5 |
4 | 5 |
4 | 6 |
8 | 7 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 15, 2011 | 9:00 AM | Island Baseball League | 2011 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |