Islanders Roster
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Spaulding | Islanders | Pitcher, Right field, Second Base | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.571 | 0.600 | 1.171 |
Charlie Gomez | Islanders | Pitcher, Shortstop | 4 | 11 | 7 | 6 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0.545 | 0.643 | 1.455 | 2.097 |
Alex Croce | Islanders | Outfield, Pitcher | 5 | 14 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 0.500 | 0.529 | 0.643 | 1.172 |
Joey Sanfilippo | Islanders | Center field, Pitcher | 4 | 13 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.462 | 0.467 | 0.615 | 1.082 |
Ryan Kelly | Islanders | Outfield | 4 | 11 | 6 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 3 | 0.455 | 0.500 | 0.636 | 1.136 |
Joe Long | Islanders | Catcher, Pitcher | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.429 | 0.600 | 1.029 |
Corey Lemay | Islanders | Outfield, Pitcher | 5 | 18 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.389 | 0.389 | 0.500 | 0.889 |
Drew Nealey | Islanders | Outfield, Pitcher, Third Base | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0.273 | 0.333 | 0.273 | 0.606 |
DJ Kadamus | Islanders | Catcher, Infield, Pitcher | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0.222 | 0.385 | 0.222 | 0.607 |
Steve Sanfillippo | Islanders | First Base | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.214 | 0.214 | 0.286 | 0.500 |
Blake Cairrao | Islanders | Outfield | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
Andy Lima | Islanders | Outfield | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Michael Schuermann | Islanders | Outfield, Pitcher | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0.125 | 0.300 | 0.250 | 0.550 |
Logan Menard | Islanders | Infield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |













