Islanders Roster
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Spaulding | Islanders | Pitcher, Right field, Second Base | 4 | 10 | 2 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0.700 | 0.692 | 0.900 | 1.592 |
Alex Croce | Islanders | Outfield, Pitcher | 6 | 17 | 3 | 9 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 3 | 0.529 | 0.550 | 0.647 | 1.197 |
Joey Sanfilippo | Islanders | Center field, Pitcher | 6 | 20 | 8 | 10 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0.500 | 0.500 | 0.650 | 1.150 |
Ryan Kelly | Islanders | Outfield | 5 | 15 | 8 | 7 | 3 | 0 | 0 | 6 | 1 | 3 | 2 | 2 | 3 | 0.467 | 0.500 | 0.667 | 1.167 |
Charlie Gomez | Islanders | Pitcher, Shortstop | 5 | 13 | 8 | 6 | 1 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 0.462 | 0.588 | 1.231 | 1.819 |
Joe Long | Islanders | Catcher, Pitcher | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.429 | 0.600 | 1.029 |
Corey Lemay | Islanders | Outfield, Pitcher | 6 | 21 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.381 | 0.381 | 0.476 | 0.857 |
Drew Nealey | Islanders | Outfield, Pitcher, Third Base | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0.286 | 0.375 | 0.286 | 0.661 |
Steve Sanfillippo | Islanders | First Base | 6 | 18 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0.278 | 0.350 | 0.389 | 0.739 |
DJ Kadamus | Islanders | Catcher, Infield, Pitcher | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0.250 | 0.375 | 0.250 | 0.625 |
Blake Cairrao | Islanders | Outfield | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0.188 | 0.278 | 0.188 | 0.465 |
Michael Schuermann | Islanders | Outfield, Pitcher | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0.125 | 0.300 | 0.250 | 0.550 |
Andy Lima | Islanders | Outfield | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
Logan Menard | Islanders | Infield | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |













