Islanders Roster
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Long | Islanders | Catcher, Pitcher | 4 | 9 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0.667 | 0.615 | 0.778 | 1.393 |
Dean Spaulding | Islanders | Pitcher, Right field, Second Base | 6 | 17 | 5 | 11 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0.647 | 0.650 | 0.765 | 1.415 |
Alex Croce | Islanders | Outfield, Pitcher | 8 | 23 | 5 | 12 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 5 | 0.522 | 0.538 | 0.609 | 1.147 |
Charlie Gomez | Islanders | Pitcher, Shortstop | 7 | 19 | 8 | 9 | 1 | 0 | 3 | 8 | 4 | 1 | 0 | 0 | 3 | 0.474 | 0.565 | 1.000 | 1.565 |
Joey Sanfilippo | Islanders | Center field, Pitcher | 8 | 28 | 9 | 13 | 3 | 0 | 0 | 6 | 1 | 6 | 0 | 1 | 1 | 0.464 | 0.467 | 0.571 | 1.038 |
Corey Lemay | Islanders | Outfield, Pitcher | 8 | 28 | 5 | 13 | 2 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 0.464 | 0.464 | 0.714 | 1.179 |
Ryan Kelly | Islanders | Outfield | 6 | 17 | 8 | 7 | 3 | 0 | 0 | 7 | 1 | 3 | 2 | 3 | 3 | 0.412 | 0.435 | 0.588 | 1.023 |
Andy Lima | Islanders | Outfield | 4 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.750 |
Steve Sanfillippo | Islanders | First Base | 8 | 22 | 3 | 6 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
DJ Kadamus | Islanders | Catcher, Infield, Pitcher | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0.250 | 0.375 | 0.250 | 0.625 |
Michael Schuermann | Islanders | Outfield, Pitcher | 5 | 14 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0.214 | 0.313 | 0.286 | 0.598 |
Drew Nealey | Islanders | Outfield, Pitcher, Third Base | 6 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 0.200 | 0.333 | 0.200 | 0.533 |
Blake Cairrao | Islanders | Outfield | 8 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0.136 | 0.208 | 0.136 | 0.345 |
Logan Menard | Islanders | Infield | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |













